DTHO
DTHO-u
Product
DTHO-u
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-u-25T-FG-DG | 2250 | 200 | 125 | 88 | +8/-8 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-u-25T-FG-DG | 2700 | 200 | 150 | 120 | +10/-10 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-u-28T-FG-DG | 4200 | 280 | 170 | 150 | +12.5/-12.5 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-u-10
Product
DTHO-u-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-u-10-25T-FG-DG | 2250 | 200 | 125 | 83 | +8/-8 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-u-10-25T-FG-DG | 2700 | 200 | 150 | 115 | +10/-10 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-u-10-28T-FG-DG | 4200 | 280 | 170 | 145 | +12.5/-12.5 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-u-12
Product
DTHO-u-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-u-12-25T-FG-DG | 2250 | 200 | 125 | 85 | +8/-8 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-u-12-25T-FG-DG | 2700 | 200 | 150 | 117 | +10/-10 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-u-12-28T-FG-DG | 4200 | 280 | 170 | 147 | +12.5/-12.5 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-m
Product
DTHO-m
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-m-25T-FG-DG | 2500 | 200 | 125 | 88 | +8/-8 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-m-25T-FG-DG | 3000 | 200 | 150 | 120 | +10/-10 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-m-28T-FG-DG | 4600 | 280 | 170 | 150 | +12.5/-12.5 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-i
Product
DTHO-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-i-25T-FG-DG | 3500 | 200 | 125 | 98 | +8/-8 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-i-25T-FG-DG | 4200 | 200 | 150 | 130 | +10/-10 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-i-28T-FG-DG | 6400 | 280 | 170 | 160 | +12.5/-12.5 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-p1
Product
DTHO-p1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-p1-25T-FG-DG | 1000 | 200 | 125 | 88 | +8/-8 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-p1-25T-FG-DG | 1200 | 200 | 150 | 120 | +10/-10 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-p1-28T-FG-DG | 1900 | 280 | 170 | 150 | +12.5/-12.5 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-p2
Product
DTHO-p2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-p2-25T-FG-DG | 1250 | 200 | 125 | 93 | +8/-8 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-p2-25T-FG-DG | 1500 | 200 | 150 | 125 | +10/-10 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-p2-28T-FG-DG | 2380 | 280 | 170 | 155 | +12.5/-12.5 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-p3
Product
DTHO-p3
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-p3-25T-FG-DG | 1500 | 200 | 125 | 97 | +8/-8 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-p3-25T-FG-DG | 1800 | 200 | 150 | 129 | +10/-10 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-p3-28T-FG-DG | 2860 | 280 | 170 | 159 | +12.5/-12.5 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-s1
Product
DTHO-s1
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-s1-25T-FG-DG | 1250 | 200 | 125 | 93 | +8/-8 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-s1-25T-FG-DG | 1500 | 200 | 150 | 125 | +10/-10 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-s1-28T-FG-DG | 2380 | 280 | 170 | 155 | +12.5/-12.5 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-s2
Product
DTHO-s2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-s2-25T-FG-DG | 2000 | 200 | 125 | 98 | +8/-8 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-s2-25T-FG-DG | 2400 | 200 | 150 | 130 | +10/-10 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-s2-28T-FG-DG | 3800 | 280 | 170 | 160 | +12.5/-12.5 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-hs1
Product
DTHO-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-hs1-25T-FG-DG | 5000 | 200 | 125 | 138 | +8/-8 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-hs1-25T-FG-DG | 6000 | 200 | 150 | 170 | +10/-10 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-hs1-28T-FG-DG | 9520 | 280 | 170 | 200 | +12.5/-12.5 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-hs2
Product
DTHO-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-hs2-25T-FG-DG | 2000 | 200 | 125 | 138 | +8/-8 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-hs2-25T-FG-DG | 2400 | 200 | 150 | 170 | +10/-10 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-hs2-28T-FG-DG | 3800 | 280 | 170 | 200 | +12.5/-12.5 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-hs3
Product
DTHO-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-hs3-25T-FG-DG | 7000 | 200 | 125 | 123 | +8/-8 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-hs3-25T-FG-DG | 8400 | 200 | 150 | 155 | +10/-10 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-hs3-28T-FG-DG | 13330 | 280 | 170 | 185 | +12.5/-12.5 | Dhs3 | 50 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-hs4
Product
DTHO-hs4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-hs4-25T-FG-DG | 3000 | 200 | 125 | 123 | +8/-8 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-hs4-25T-FG-DG | 3600 | 200 | 150 | 155 | +10/-10 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-hs4-28T-FG-DG | 5700 | 280 | 170 | 185 | +12.5/-12.5 | Dhs4 | 50 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-hs5
Product
DTHO-hs5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-hs5-25T-FG-DG | 7000 | 200 | 125 | 153 | +8/-8 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-hs5-25T-FG-DG | 8400 | 200 | 150 | 185 | +10/-10 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-hs5-28T-FG-DG | 13330 | 280 | 170 | 215 | +12.5/-12.5 | Dhs5 | 80 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-h
Product
DTHO-h
Description
Application
Very Heavy and long bed machines, long machining centres, planners etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-h-25T-FG-DG | 7500 | 200 | 125 | 88 | +8/-8 | Dh | 15 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-h-25T-FG-DG | 9000 | 200 | 150 | 120 | +10/-10 | Dh | 15 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-h-28T-FG-DG | 14000 | 280 | 170 | 150 | +12.5/-12.5 | Dh | 15 | 39 | 22 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-a1
Product
DTHO-a1
Description
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-a1-25T-FG-DG | 4500 | 200 | 125 | 75 | +8/-8 | Da1 | 2 | 22 | 12 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-a1-25T-FG-DG | 5400 | 200 | 150 | 107 | +10/-10 | Da1 | 2 | 22 | 12 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-a1-28T-FG-DG | 8570 | 280 | 170 | 137 | +12.5/-12.5 | Da1 | 2 | 39 | 22 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO-a2
Product
DTHO-a2
Description
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-a2-25T-FG-DG | 2500 | 200 | 125 | 81 | +8/-8 | Da2 | 8 | 22 | 12 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-a2-25T-FG-DG | 3000 | 200 | 150 | 113 | +10/-10 | Da2 | 8 | 22 | 12 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-a2-28T-FG-DG | 4760 | 280 | 170 | 143 | +12.5/-12.5 | Da2 | 8 | 39 | 22 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green | 28 |
DTHO
Product
DTHO
Description
Application
For levelling of all Precicion Machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTHO1-25T-FG-DG | 13000 | 200 | 125 | 73 | +8/-8 | X | X | 22 | 12 | X | X | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO2-25T-FG-DG | 16000 | 200 | 150 | 105 | +10/-10 | X | X | 22 | 12 | X | X | From -16 to 90 | Dark Grey/Green | 25 |
| DTHO3-28T-FG-DG | 23000 | 280 | 170 | 135 | +12.5/-12.5 | X | X | 39 | 22 | X | X | From -16 to 90 | Dark Grey/Green | 28 |