Rubber Buffers/Springs/Bushes
RB
Product
RB
Description
Rubber Bushes are available in various standard and customized sizes. They are made from different types of rubber material and fabric reinforcements based in the application requirements. Customized sizes and material specifications can be possible as per customer's requirement.
Documents
| Model | Load Capacity (Kg) | Outer Diameter Od (Mm) | Height H (Mm) | Shore A Hardness | Deflection Under Load (Mm) | Working Temperature Range (°C) | Inner Diameter Id (Mm) |
|---|---|---|---|---|---|---|---|
| RB 100-125 | 750 | 100 | 125 | 70-75 | 18 | -16 to 90 | — |
| RB 165-60 | 1400 | 165 | 60 | 80-85 | 9 | -16 to 90 | 100 |
| DLKI5-175 | 9000 | 200 | 175 | 80-85 | 26 | -16 to 90 | 68 |
| DLKI4 | 6000 | 220 | 100 | 70-75 | 15 | -16 to 90 | 50 |
| NEOPRENE SPRING 82-105 | 500 | 82 | 105 | 70-75 | 15 | -16 to 90 | 51 |
| DSc 60-50 T-13.5 | 200 | 60 | 50 | 80-85 | 7.5 | -16 to 90 | 13.5 |
| INSULATION DISC M16 | 95 | 40 | 25 | 70-75 | 5 | -16 to 90 | 17 |
| INSULATION DISC M20 | 160 | 52 | 25 | 70-75 | 5 | -16 to 90 | 21 |
| INSULATION DISC M30 | 400 | 75 | 25 | 70-75 | 5 | -16 to 90 | 31 |
DLKI
Product
DLKI
Documents
| Model | Load Capacity (Kg) | Diameter D (Mm) | Bore D (Mm) | Height H (Mm) |
|---|---|---|---|---|
| DLK-I4-SPL | 6000 | 133 | 64 | 64 |
WM
Product
WM
Description
Rubber Bushes are available in various standard and customized sizes. They are made from different types of rubber material and fabric reinforcements based in the application requirements.
Documents
| Model | Load Capacity (Kg) | D (Mm) | H Capital (Mm) | Thread Hole |
|---|---|---|---|---|
| WM 100-70-H | 2100 | 100 | 70 | M16 |