DBP-150
DBP-u-150
Product
DBP-u-150
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-u-150-FG-M12x1.75x200-S-Z-8-GR | 900 | 100 | 100 | 150 | +3/-3 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-u-150-FG-M16x2.0x200-S-Z-8-GR | 1100 | 115 | 115 | 150 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-u-150-FG-M18x2.5x200-S-Z-8-GR | 1800 | 150 | 150 | 150 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-u-150-FG-M20x2.5x200-S-Z-8-GR | 3200 | 200 | 200 | 150 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-u-150-FG-M20x2.5x200-S-Z-8-GR | 4000 | 200 | 250 | 150 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-u-150-FG-M24x3.0x200-S-Z-8-GR | 6400 | 250 | 320 | 150 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-u-150-FG-M24x3.0x200-S-Z-8-GR | 9600 | 300 | 400 | 150 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-u-150-FG-M24x3.0x200-S-Z-8-GR | 16000 | 400 | 500 | 150 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-u-10-150
Product
DBP-u-10-150
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-u-10-145-FG-M12x1.75x200-S-Z-8-GR | 900 | 100 | 100 | 145 | +3/-3 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-u-10-145-FG-M16x2.0x200-S-Z-8-GR | 1100 | 115 | 115 | 145 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-u-10-145-FG-M18x2.5x200-S-Z-8-GR | 1800 | 150 | 150 | 145 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-u-10-145-FG-M20x2.5x200-S-Z-8-GR | 3200 | 200 | 200 | 145 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-u-10-145-FG-M20x2.5x200-S-Z-8-GR | 4000 | 200 | 250 | 145 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-u-10-145-FG-M24x3.0x200-S-Z-8-GR | 6400 | 250 | 320 | 145 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-u-10-145-FG-M24x3.0x200-S-Z-8-GR | 9600 | 300 | 400 | 145 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-u-10-145-FG-M24x3.0x200-S-Z-8-GR | 16000 | 400 | 500 | 145 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-u-12-150
Product
DBP-u-12-150
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-u-12-147-FG-M12x1.75x200-S-Z-8-GR | 900 | 100 | 100 | 147 | +3/-3 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-u-12-147-FG-M16x2.0x200-S-Z-8-GR | 1100 | 115 | 115 | 147 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-u-12-147-FG-M18x2.5x200-S-Z-8-GR | 1800 | 150 | 150 | 147 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-u-12-147-FG-M20x2.5x200-S-Z-8-GR | 3200 | 200 | 200 | 147 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-u-12-147-FG-M20x2.5x200-S-Z-8-GR | 4000 | 200 | 250 | 147 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-u-12-147-FG-M24x3.0x200-S-Z-8-GR | 6400 | 250 | 320 | 147 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-u-12-147-FG-M24x3.0x200-S-Z-8-GR | 9600 | 300 | 400 | 147 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-u-12-147-FG-M24x3.0x200-S-Z-8-GR | 16000 | 400 | 500 | 147 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-m-150
Product
DBP-m-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-m-150-FG-M12x1.75x200-S-Z-8-GR | 1000 | 100 | 100 | 150 | +3/-3 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-m-150-FG-M16x2.0x200-S-Z-8-GR | 1400 | 115 | 115 | 150 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-m-150-FG-M18x2.5x200-S-Z-8-GR | 2200 | 150 | 150 | 150 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-m-150-FG-M20x2.5x200-S-Z-8-GR | 4000 | 200 | 200 | 150 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-m-150-FG-M20x2.5x200-S-Z-8-GR | 5000 | 200 | 250 | 150 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-m-150-FG-M24x3.0x200-S-Z-8-GR | 8000 | 250 | 320 | 150 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-m-150-FG-M24x3.0x200-S-Z-8-GR | 12000 | 300 | 400 | 150 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-m-150-FG-M24x3.0x200-S-Z-8-GR | 20000 | 400 | 500 | 150 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-i-150
Product
DBP-i-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-i-160-FG-M12x1.75x200-S-Z-8-GR | 1400 | 100 | 100 | 160 | +3/-3 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-i-160-FG-M16x2.0x200-S-Z-8-GR | 1800 | 115 | 115 | 160 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-i-160-FG-M18x2.5x200-S-Z-8-GR | 2900 | 150 | 150 | 160 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-i-160-FG-M20x2.5x200-S-Z-8-GR | 5200 | 200 | 200 | 160 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-i-160-FG-M20x2.5x200-S-Z-8-GR | 6500 | 200 | 250 | 160 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-i-160-FG-M24x3.0x200-S-Z-8-GR | 10000 | 250 | 320 | 160 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-i-160-FG-M24x3.0x200-S-Z-8-GR | 15000 | 300 | 400 | 160 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-i-160-FG-M24x3.0x200-S-Z-8-GR | 26000 | 400 | 500 | 160 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-p1-150
Product
DBP-p1-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-p1-150-FG-M12x1.75x200-S-Z-8-GR | 400 | 100 | 100 | 150 | +3/-3 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-p1-150-FG-M16x2.0x200-S-Z-8-GR | 530 | 115 | 115 | 150 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-p1-150-FG-M18x2.5x200-S-Z-8-GR | 900 | 150 | 150 | 150 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-p1-150-FG-M20x2.5x200-S-Z-8-GR | 1600 | 200 | 200 | 150 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-p1-150-FG-M20x2.5x200-S-Z-8-GR | 2000 | 200 | 250 | 150 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-p1-150-FG-M24x3.0x200-S-Z-8-GR | 3200 | 250 | 320 | 150 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-p1-150-FG-M24x3.0x200-S-Z-8-GR | 4800 | 300 | 400 | 150 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-p1-150-FG-M24x3.0x200-S-Z-8-GR | 8000 | 400 | 500 | 150 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-p2-150
Product
DBP-p2-150
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-p2-155-FG-M12x1.75x200-S-Z-8-GR | 500 | 100 | 100 | 155 | +3/-3 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-p2-155-FG-M16x2.0x200-S-Z-8-GR | 660 | 115 | 115 | 155 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-p2-155-FG-M18x2.5x200-S-Z-8-GR | 1120 | 150 | 150 | 155 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-p2-155-FG-M20x2.5x200-S-Z-8-GR | 2000 | 200 | 200 | 155 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-p2-155-FG-M20x2.5x200-S-Z-8-GR | 2500 | 200 | 250 | 155 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-p2-155-FG-M24x3.0x200-S-Z-8-GR | 4000 | 250 | 320 | 155 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-p2-155-FG-M24x3.0x200-S-Z-8-GR | 6000 | 300 | 400 | 155 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-p2-155-FG-M24x3.0x200-S-Z-8-GR | 10000 | 400 | 500 | 155 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-p3-150
Product
DBP-p3-150
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-p3-159-FG-M12x1.75x200-S-Z-8-GR | 600 | 100 | 100 | 159 | +3/-3 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-p3-159-FG-M16x2.0x200-S-Z-8-GR | 790 | 115 | 115 | 159 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-p3-159-FG-M18x2.5x200-S-Z-8-GR | 1350 | 150 | 150 | 159 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-p3-159-FG-M20x2.5x200-S-Z-8-GR | 2400 | 200 | 200 | 159 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-p3-159-FG-M20x2.5x200-S-Z-8-GR | 3000 | 200 | 250 | 159 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-p3-159-FG-M24x3.0x200-S-Z-8-GR | 4800 | 250 | 320 | 159 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-p3-159-FG-M24x3.0x200-S-Z-8-GR | 7200 | 300 | 400 | 159 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-p3-159-FG-M24x3.0x200-S-Z-8-GR | 12000 | 400 | 500 | 159 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-s1-150
Product
DBP-s1-150
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-s1-155-FG-M12x1.75x200-S-Z-8-GR | 500 | 100 | 100 | 155 | +3/-3 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-s1-155-FG-M16x2.0x200-S-Z-8-GR | 600 | 115 | 115 | 155 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-s1-155-FG-M18x2.5x200-S-Z-8-GR | 1000 | 150 | 150 | 155 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-s1-155-FG-M20x2.5x200-S-Z-8-GR | 1800 | 200 | 200 | 155 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-s1-155-FG-M20x2.5x200-S-Z-8-GR | 2200 | 200 | 250 | 155 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-s1-155-FG-M24x3.0x200-S-Z-8-GR | 3500 | 250 | 320 | 155 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-s1-155-FG-M24x3.0x200-S-Z-8-GR | 5200 | 300 | 400 | 155 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-s1-155-FG-M24x3.0x200-S-Z-8-GR | 9500 | 400 | 500 | 155 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-s2-150
Product
DBP-s2-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-s2-160-FG-M12x1.75x200-S-Z-8-GR | 800 | 100 | 100 | 160 | +3/-3 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-s2-160-FG-M16x2.0x200-S-Z-8-GR | 950 | 115 | 115 | 160 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-s2-160-FG-M18x2.5x200-S-Z-8-GR | 1600 | 150 | 150 | 160 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-s2-160-FG-M20x2.5x200-S-Z-8-GR | 2800 | 200 | 200 | 160 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-s2-160-FG-M20x2.5x200-S-Z-8-GR | 3500 | 200 | 250 | 160 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-s2-160-FG-M24x3.0x200-S-Z-8-GR | 5500 | 250 | 320 | 160 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-s2-160-FG-M24x3.0x200-S-Z-8-GR | 8500 | 300 | 400 | 160 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-s2-160-FG-M24x3.0x200-S-Z-8-GR | 14000 | 400 | 500 | 160 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-hs1-150
Product
DBP-hs1-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-hs1-200-FG-M12x1.75x200-S-Z-8-GR | 2000 | 100 | 100 | 200 | +3/-3 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-hs1-200-FG-M16x2.0x200-S-Z-8-GR | 2640 | 115 | 115 | 200 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-hs1-200-FG-M18x2.5x200-S-Z-8-GR | 4500 | 150 | 150 | 200 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-hs1-200-FG-M20x2.5x200-S-Z-8-GR | 8000 | 200 | 200 | 200 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-hs1-200-FG-M20x2.5x200-S-Z-8-GR | 10000 | 200 | 250 | 200 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-hs1-200-FG-M24x3.0x200-S-Z-8-GR | 16000 | 250 | 320 | 200 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-hs1-200-FG-M24x3.0x200-S-Z-8-GR | 24000 | 300 | 400 | 200 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-hs1-200-FG-M24x3.0x200-S-Z-8-GR | 40000 | 400 | 500 | 200 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-hs2-150
Product
DBP-hs2-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
