DBOP-150
DBOP-u-150
Product
DBOP-u-150
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-u-150-FG-S-Z-GR | 1100 | 115 | 115 | 150 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-u-150-FG-S-Z-GR | 1800 | 150 | 150 | 150 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-u-150-FG-S-Z-GR | 3200 | 200 | 200 | 150 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-u-150-FG-S-Z-GR | 4000 | 200 | 250 | 150 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-u-150-FG-S-Z-GR | 6400 | 250 | 320 | 150 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-u-150-FG-S-Z-GR | 9600 | 300 | 400 | 150 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-u-150-FG-S-Z-GR | 16000 | 400 | 500 | 150 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-u-10-150
Product
DBOP-u-10-150
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-u-10-145-FG-S-Z-GR | 1100 | 115 | 115 | 145 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-u-10-145-FG-S-Z-GR | 1800 | 150 | 150 | 145 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-u-10-145-FG-S-Z-GR | 3200 | 200 | 200 | 145 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-u-10-145-FG-S-Z-GR | 4000 | 200 | 250 | 145 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-u-10-145-FG-S-Z-GR | 6400 | 250 | 320 | 145 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-u-10-145-FG-S-Z-GR | 9600 | 300 | 400 | 145 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-u-10-145-FG-S-Z-GR | 16000 | 400 | 500 | 145 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-u-12-150
Product
DBOP-u-12-150
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-u-12-147-FG-S-Z-GR | 1100 | 115 | 115 | 147 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-u-12-147-FG-S-Z-GR | 1800 | 150 | 150 | 147 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-u-12-147-FG-S-Z-GR | 3200 | 200 | 200 | 147 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-u-12-147-FG-S-Z-GR | 4000 | 200 | 250 | 147 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-u-12-147-FG-S-Z-GR | 6400 | 250 | 320 | 147 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-u-12-147-FG-S-Z-GR | 9600 | 300 | 400 | 147 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-u-12-147-FG-S-Z-GR | 16000 | 400 | 500 | 147 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-m-150
Product
DBOP-m-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-m-150-FG-S-Z-GR | 1400 | 115 | 115 | 150 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-m-150-FG-S-Z-GR | 2200 | 150 | 150 | 150 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-m-150-FG-S-Z-GR | 4000 | 200 | 200 | 150 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-m-150-FG-S-Z-GR | 5000 | 200 | 250 | 150 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-m-150-FG-S-Z-GR | 8000 | 250 | 320 | 150 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-m-150-FG-S-Z-GR | 12000 | 300 | 400 | 150 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-m-150-FG-S-Z-GR | 20000 | 400 | 500 | 150 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-i-150
Product
DBOP-i-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-i-160-FG-S-Z-GR | 1800 | 115 | 115 | 160 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-i-160-FG-S-Z-GR | 2900 | 150 | 150 | 160 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-i-160-FG-S-Z-GR | 5200 | 200 | 200 | 160 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-i-160-FG-S-Z-GR | 6500 | 200 | 250 | 160 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-i-160-FG-S-Z-GR | 10000 | 250 | 320 | 160 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-i-160-FG-S-Z-GR | 15000 | 300 | 400 | 160 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-i-160-FG-S-Z-GR | 26000 | 400 | 500 | 160 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-p1-150
Product
DBOP-p1-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-p1-150-FG-S-Z-GR | 530 | 115 | 115 | 150 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-p1-150-FG-S-Z-GR | 900 | 150 | 150 | 150 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-p1-150-FG-S-Z-GR | 1600 | 200 | 200 | 150 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-p1-150-FG-S-Z-GR | 2000 | 200 | 250 | 150 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-p1-150-FG-S-Z-GR | 3200 | 250 | 320 | 150 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-p1-150-FG-S-Z-GR | 4800 | 300 | 400 | 150 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-p1-150-FG-S-Z-GR | 8000 | 400 | 500 | 150 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-p2-150
Product
DBOP-p2-150
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-p2-155-FG-S-Z-GR | 660 | 115 | 115 | 155 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-p2-155-FG-S-Z-GR | 1130 | 150 | 150 | 155 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-p2-155-FG-S-Z-GR | 2000 | 200 | 200 | 155 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-p2-155-FG-S-Z-GR | 2500 | 200 | 250 | 155 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-p2-155-FG-S-Z-GR | 4000 | 250 | 320 | 155 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-p2-155-FG-S-Z-GR | 6000 | 300 | 400 | 155 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-p2-155-FG-S-Z-GR | 10000 | 400 | 500 | 155 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-p3-150
Product
DBOP-p3-150
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-p3-159-FG-S-Z-GR | 790 | 115 | 115 | 159 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-p3-159-FG-S-Z-GR | 1350 | 150 | 150 | 159 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-p3-159-FG-S-Z-GR | 2400 | 200 | 200 | 159 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-p3-159-FG-S-Z-GR | 3000 | 200 | 250 | 159 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-p3-159-FG-S-Z-GR | 4800 | 250 | 320 | 159 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-p3-159-FG-S-Z-GR | 7200 | 300 | 400 | 159 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-p3-159-FG-S-Z-GR | 12000 | 400 | 500 | 159 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-s1-150
Product
DBOP-s1-150
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-s1-155-FG-S-Z-GR | 660 | 115 | 115 | 155 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-s1-155-FG-S-Z-GR | 1130 | 150 | 150 | 155 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-s1-155-FG-S-Z-GR | 2000 | 200 | 200 | 155 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-s1-155-FG-S-Z-GR | 2500 | 200 | 250 | 155 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-s1-155-FG-S-Z-GR | 4000 | 250 | 320 | 155 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-s1-155-FG-S-Z-GR | 6000 | 300 | 400 | 155 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-s1-155-FG-S-Z-GR | 10000 | 400 | 500 | 155 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-s2-150
Product
DBOP-s2-150
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-s2-160-FG-S-Z-GR | 950 | 115 | 115 | 160 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-s2-160-FG-S-Z-GR | 1600 | 150 | 150 | 160 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-s2-160-FG-S-Z-GR | 2800 | 200 | 200 | 160 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-s2-160-FG-S-Z-GR | 3500 | 200 | 250 | 160 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-s2-160-FG-S-Z-GR | 5500 | 250 | 320 | 160 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-s2-160-FG-S-Z-GR | 8500 | 300 | 400 | 160 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-s2-160-FG-S-Z-GR | 14000 | 400 | 500 | 160 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-hs1-150
Product
DBOP-hs1-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-hs1-200-FG-S-Z-GR | 2650 | 115 | 115 | 200 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-hs1-200-FG-S-Z-GR | 4500 | 150 | 150 | 200 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-hs1-200-FG-S-Z-GR | 8000 | 200 | 200 | 200 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-hs1-200-FG-S-Z-GR | 14000 | 200 | 250 | 200 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-hs1-200-FG-S-Z-GR | 16000 | 250 | 320 | 200 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-hs1-200-FG-S-Z-GR | 24000 | 300 | 400 | 200 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-hs1-200-FG-S-Z-GR | 40000 | 400 | 500 | 200 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-hs2-150
Product
DBOP-hs2-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-hs2-200-FG-S-Z-GR | 1060 | 115 | 115 | 200 | +4/-4 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-hs2-200-FG-S-Z-GR | 1800 | 150 | 150 | 200 | +5/-5 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-hs2-200-FG-S-Z-GR | 3200 | 200 | 200 | 200 | +6/-6 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-hs2-200-FG-S-Z-GR | 4000 | 200 | 250 | 200 | +9/-9 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP5-hs2-200-FG-S-Z-GR | 6400 | 250 | 320 | 200 | +9/-9 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 125 | M16/18/20/22/24 |
| DBOP6-hs2-200-FG-S-Z-GR | 9600 | 300 | 400 | 200 | +10/-10 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 150 | M16/18/20/22/24 |
| DBOP7-hs2-200-FG-S-Z-GR | 16000 | 400 | 500 | 200 | +10/-10 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 200 | M16/18/20/22/24 |
DBOP-hs3-150
Product
DBOP-hs3-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBOP1-hs3-185-FG-S-Z-GR | 3700 | 115 | 115 | 185 | +4/-4 | Dhs3 | 50 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 57.5 | M16/18/20/22/24 |
| DBOP2-hs3-185-FG-S-Z-GR | 6300 | 150 | 150 | 185 | +5/-5 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M16/18/20/22/24 |
| DBOP3-hs3-185-FG-S-Z-GR | 11200 | 200 | 200 | 185 | +6/-6 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
| DBOP4-hs3-185-FG-S-Z-GR | 14000 | 200 | 250 | 185 | +9/-9 | Dhs3 | 50 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 100 | M16/18/20/22/24 |
