DR4-m-100-FG-GR
DYNEMECH Series DR-100 are suitable for machines having tapped hole in the base. The bolt rests over the dimple provided on the top face of the mount. Dimple size is provided as per the bolt diameter in the machine base.
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Load Capacity (Kg/Pc) | 1750 |
| D (Mm) | 161 |
| Dia D (Mm) | 210 |
| H (Mm) | 100 |
| Bottom Pad Type | Dm |
| Bottom Pad Thickness (Mm) | 15 |
| Coeff Of Friction Against Concrete | 0.7 |
| Natural Frequency At Max Load (Hz) | 30 |
| Temperature Range (°C) | From -16 to 90 |
| Applications | Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact. |
Documents