DOS-B-7
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Part No | DOS-B-7 |
| Rated Load (Kg) | 218 |
| Deflection At Rated Load (Mm) | 25 |
| Height At Maximum Load (Mm) | 86 |
| A | 160 |
| B | 70 |
| (°C) | 200 |
| Cc | 175 |
| H 2 | 111 |
| L2 | 91 |
| Bolt | M12 |
| Od | 11 |
Documents
Images

Technical Data
| Specification | Value |
|---|---|
| Part No | DOS-B-7 |
| Rated Load (Kg) | 218 |
| Deflection At Rated Load (Mm) | 25 |
| Height At Maximum Load (Mm) | 86 |
| A | 160 |
| B | 70 |
| (°C) | 200 |
| Cc | 175 |
| H 2 | 111 |
| L2 | 91 |
| Bolt | M12 |
| Od | 11 |
Documents