DOS-B-10
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Part No | DOS-B-10 |
| Rated Load (Kg) | 600 |
| Deflection At Rated Load (Mm) | 25 |
| Height At Maximum Load (Mm) | 86 |
| A | 190 |
| B | 90 |
| (°C) | 230 |
| Cc | 175 |
| H 2 | 111 |
| L2 | 91 |
| Bolt | M12 |
| Od | 11 |
Documents
Images

Technical Data
| Specification | Value |
|---|---|
| Part No | DOS-B-10 |
| Rated Load (Kg) | 600 |
| Deflection At Rated Load (Mm) | 25 |
| Height At Maximum Load (Mm) | 86 |
| A | 190 |
| B | 90 |
| (°C) | 230 |
| Cc | 175 |
| H 2 | 111 |
| L2 | 91 |
| Bolt | M12 |
| Od | 11 |
Documents