DLMS
DLMs-u
Product
DLMs-u
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Printing and Textile Machines (for machines having high axial forces)
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-u-55-SS-M16x2.0x100 | 150 | 55 | 21 | M16X100 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS2-u-85-SS-M16x2.0x100 | 350 | 85 | 28 | M16X100 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS3-u-112-SS-M16x2.0x150 | 600 | 112 | 28 | M16X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS4-u-135-SS-M16x2.0x150 | 900 | 135 | 30 | M16X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS5-u-160-SS-M16x2.0x150 | 1400 | 160 | 30 | M16X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS6-u-185-SS-M16x2.0x150 | 1900 | 185 | 34 | M16X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS7-u-215-SS-M16x2.0x150 | 2500 | 215 | 35 | M16X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS8-u-249-SS-M20x2.5x150 | 3500 | 249 | 44 | M20X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
| DLMS9-u-276-SS-M20x2.5x150 | 4200 | 276 | 43 | M20X150 | M10/12/16/20/24 | 0.9 | 18 | From -16 to 90 |
DLMs-u-10
Product
DLMs-u-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Printing and Textile Machines (for machines having high axial forces)
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-u-10-55-SS-M16x2.0x100 | 150 | 55 | 16 | M16X100 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS2-u-10-85-SS-M16x2.0x100 | 350 | 85 | 23 | M16X100 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS3-u-10-112-SS-M16x2.0x150 | 600 | 112 | 23 | M16X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS4-u-10-135-SS-M16x2.0x150 | 900 | 135 | 25 | M16X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS5-u-10-160-SS-M16x2.0x150 | 1400 | 160 | 25 | M16X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS6-u-10-185-SS-M16x2.0x150 | 1900 | 185 | 29 | M16X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS7-u-10-215-SS-M16x2.0x150 | 2500 | 215 | 30 | M16X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS8-u-10-249-SS-M20x2.5x150 | 3500 | 249 | 39 | M20X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
| DLMS9-u-10-276-SS-M20x2.5x150 | 4200 | 276 | 38 | M20X150 | M10/12/16/20/24 | 0.9 | 25 | From -16 to 90 |
DLMs-u-12
Product
DLMs-u-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Printing and Textile Machines (for machines having high axial forces)
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-u-12-55-SS-M16x2.0x100 | 150 | 55 | 18 | M16X100 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS2-u-12-85-SS-M16x2.0x100 | 350 | 85 | 25 | M16X100 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS3-u-12-112-SS-M16x2.0x150 | 600 | 112 | 25 | M16X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS4-u-12-135-SS-M16x2.0x150 | 900 | 135 | 27 | M16X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS5-u-12-160-SS-M16x2.0x150 | 1400 | 160 | 27 | M16X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS6-u-12-185-SS-M16x2.0x150 | 1900 | 185 | 31 | M16X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS7-u-12-215-SS-M16x2.0x150 | 2500 | 215 | 32 | M16X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS8-u-12-249-SS-M20x2.5x150 | 3500 | 249 | 41 | M20X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
| DLMS9-u-12-276-SS-M20x2.5x150 | 4200 | 276 | 40 | M20X150 | M10/12/16/20/24 | 0.9 | 20 | From -16 to 90 |
DLMs-m
Product
DLMs-m
Description
Application
Lathe Machines, Milling Machines, Grinding Machines, Machining Centres, Turning Centres etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-m-55-SS-M16x2.0x100 | 205 | 55 | 21 | M16X100 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS2-m-85-SS-M16x2.0x100 | 440 | 85 | 28 | M16X100 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS3-m-112-SS-M16x2.0x150 | 790 | 112 | 28 | M16X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS4-m-135-SS-M16x2.0x150 | 1230 | 135 | 30 | M16X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS5-m-160-SS-M16x2.0x150 | 1890 | 160 | 30 | M16X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS6-m-185-SS-M16x2.0x150 | 2350 | 185 | 34 | M16X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS7-m-215-SS-M16x2.0x150 | 3240 | 215 | 35 | M16X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS8-m-249-SS-M20x2.5x150 | 3980 | 249 | 44 | M20X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
| DLMS9-m-276-SS-M20x2.5x150 | 5230 | 276 | 43 | M20X150 | M10/12/16/20/24 | 0.7 | 30 | From -16 to 90 |
DLMs-i
Product
DLMs-i
Description
Application
Power Presses, Punching Machines, Stamping Machines, Shearing Machines etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-i-55-SS-M16x2.0x100 | 290 | 55 | 31 | M16X100 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS2-i-85-SS-M16x2.0x100 | 620 | 85 | 38 | M16X100 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS3-i-112-SS-M16x2.0x150 | 1100 | 112 | 38 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS4-i-135-SS-M16x2.0x150 | 1720 | 135 | 40 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS5-i-160-SS-M16x2.0x150 | 2640 | 160 | 40 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS6-i-185-SS-M16x2.0x150 | 3290 | 185 | 44 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS7-i-215-SS-M16x2.0x150 | 4530 | 215 | 45 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS8-i-249-SS-M20x2.5x150 | 5570 | 249 | 54 | M20X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS9-i-276-SS-M20x2.5x150 | 7320 | 276 | 53 | M20X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
DLMs-p1
Product
DLMs-p1
Description
Application
Tuned to low natural frequency; suitable for passive vibration control of Measuring & Testing Machines, Grinders etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-p1-55-SS-M16x2.0x100 | 70 | 55 | 21 | M16X100 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS2-p1-85-SS-M16x2.0x100 | 180 | 85 | 28 | M16X100 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS3-p1-112-SS-M16x2.0x150 | 300 | 112 | 28 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS4-p1-135-SS-M16x2.0x150 | 490 | 135 | 30 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS5-p1-160-SS-M16x2.0x150 | 760 | 160 | 30 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS6-p1-185-SS-M16x2.0x150 | 940 | 185 | 34 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS7-p1-215-SS-M16x2.0x150 | 1500 | 215 | 35 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS8-p1-249-SS-M20x2.5x150 | 1590 | 249 | 44 | M20X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS9-p1-276-SS-M20x2.5x150 | 2090 | 276 | 43 | M20X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
DLMs-p2
Product
DLMs-p2
Description
Application
Suitable for passive vibration control of Measuring & Testing Machines; maintains machine stability along the vibration reduction.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-p2-55-SS-M16x2.0x100 | 100 | 55 | 26 | M16X100 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS2-p2-85-SS-M16x2.0x100 | 200 | 85 | 33 | M16X100 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS3-p2-112-SS-M16x2.0x150 | 400 | 112 | 33 | M16X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS4-p2-135-SS-M16x2.0x150 | 600 | 135 | 35 | M16X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS5-p2-160-SS-M16x2.0x150 | 700 | 160 | 35 | M16X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS6-p2-185-SS-M16x2.0x150 | 1200 | 185 | 39 | M16X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS7-p2-215-SS-M16x2.0x150 | 1500 | 215 | 40 | M16X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS8-p2-249-SS-M20x2.5x150 | 2000 | 249 | 49 | M20X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS9-p2-276-SS-M20x2.5x150 | 2500 | 276 | 48 | M20X150 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
DLMs-p3
Product
DLMs-p3
Description
Application
Tuned to low natural frequency; suitable for both active & passive vibration isolation of metrology and production machines.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-p3-55-SS-M16x2.0x100 | 110 | 55 | 30 | M16X100 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS2-p3-85-SS-M16x2.0x100 | 270 | 85 | 37 | M16X100 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS3-p3-112-SS-M16x2.0x150 | 460 | 112 | 37 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS4-p3-135-SS-M16x2.0x150 | 740 | 135 | 39 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS5-p3-160-SS-M16x2.0x150 | 1140 | 160 | 39 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS6-p3-185-SS-M16x2.0x150 | 1410 | 185 | 43 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS7-p3-215-SS-M16x2.0x150 | 1950 | 215 | 44 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS8-p3-249-SS-M20x2.5x150 | 2390 | 249 | 53 | M20X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS9-p3-276-SS-M20x2.5x150 | 3140 | 276 | 52 | M20X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
DLMs-s1
Product
DLMs-s1
Description
Application
Light Weight Presses, Tool Room Machines, Compressors etc. on ground floors and upper floors.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-s1-55-SS-M16x2.0x100 | 110 | 55 | 26 | M16X100 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS2-s1-85-SS-M16x2.0x100 | 220 | 85 | 33 | M16X100 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS3-s1-112-SS-M16x2.0x150 | 380 | 112 | 33 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS4-s1-135-SS-M16x2.0x150 | 620 | 135 | 35 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS5-s1-160-SS-M16x2.0x150 | 950 | 160 | 35 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS6-s1-185-SS-M16x2.0x150 | 1180 | 185 | 39 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS7-s1-215-SS-M16x2.0x150 | 1620 | 215 | 40 | M16X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS8-s1-249-SS-M20x2.5x15 | 2250 | 249 | 49 | M20X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
| DLMS9-s1-276-SS-M20x2.5x150 | 2620 | 276 | 48 | M20X150 | M10/12/16/20/24 | 0.8 | 15 | From -16 to 90 |
DLMs-s2
Product
DLMs-s2
Description
Application
High vibration insulation for both active and passive range, Medium Presses, Stamping Machines, also well suited for high-speed rotating machines on upper floors.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-s2-55-SS-M16x2.0x100 | 125 | 55 | 31 | M16X100 | M10/12/16/20/24 | 0.8 | 12 | From -16 to 90 |
| DLMS2-s2-85-SS-M16x2.0x100 | 300 | 85 | 38 | M16X100 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS3-s2-112-SS-M16x2.0x150 | 550 | 112 | 38 | M16X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS4-s2-135-SS-M16x2.0x150 | 850 | 135 | 40 | M16X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS5-s2-160-SS-M16x2.0x150 | 1250 | 160 | 40 | M16X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS6-s2-185-SS-M16x2.0x150 | 1700 | 185 | 44 | M16X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS7-s2-215-SS-M16x2.0x150 | 2200 | 215 | 45 | M16X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS8-s2-249-SS-M20x2.5x150 | 2800 | 249 | 54 | M20X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
| DLMS9-s2-276-SS-M20x2.5x150 | 3500 | 276 | 53 | M20X150 | M10/12/16/20/24 | 0.8 | 8 | From -16 to 90 |
DLMs-hs1
Product
DLMs-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-hs1-55-SS-M16x2.0x100 | 410 | 55 | 71 | M16X100 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS2-hs1-85-SS-M16x2.0x100 | 880 | 85 | 78 | M16X100 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS3-hs1-112-SS-M16x2.0x150 | 1570 | 112 | 78 | M16X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS4-hs1-135-SS-M16x2.0x150 | 2450 | 135 | 80 | M16X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS5-hs1-160-SS-M16x2.0x150 | 3770 | 160 | 80 | M16X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS6-hs1-185-SS-M16x2.0x150 | 4700 | 185 | 84 | M16X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS7-hs1-215-SS-M16x2.0x150 | 6470 | 215 | 85 | M16X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS8-hs1-249-SS-M20x2.5x150 | 7950 | 249 | 94 | M20X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
| DLMS9-hs1-276-SS-M20x2.5x150 | 10450 | 276 | 93 | M20X150 | M10/12/16/20/24 | 0.8 | 6 | From -16 to 90 |
DLMs-hs2
Product
DLMs-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-hs2-55-SS-M16x2.0x100 | 160 | 55 | 71 | M16X100 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS2-hs2-85-SS-M16x2.0x100 | 350 | 85 | 78 | M16X100 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS3-hs2-112-SS-M16x2.0x150 | 630 | 112 | 78 | M16X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS4-hs2-135-SS-M16x2.0x150 | 780 | 135 | 80 | M16X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS5-hs2-160-SS-M16x2.0x150 | 1510 | 160 | 80 | M16X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS6-hs2-185-SS-M16x2.0x150 | 1880 | 185 | 84 | M16X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS7-hs2-215-SS-M16x2.0x150 | 2590 | 215 | 85 | M16X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS8-hs2-249-SS-M20x2.5x150 | 3180 | 249 | 94 | M20X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
| DLMS9-hs2-276-SS-M20x2.5x150 | 4180 | 276 | 93 | M20X150 | M10/12/16/20/24 | 0.8 | 4 | From -16 to 90 |
DLMs-hs3
Product
DLMs-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-hs3-55-SS-M16x2.0x100 | 570 | 55 | 56 | M16X100 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS2-hs3-85-SS-M16x2.0x100 | 1240 | 85 | 63 | M16X100 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS3-hs3-112-SS-M16x2.0x150 | 2200 | 112 | 63 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS4-hs3-135-SS-M16x2.0x150 | 3440 | 135 | 65 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS5-hs3-160-SS-M16x2.0x150 | 5280 | 160 | 65 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS6-hs3-185-SS-M16x2.0x150 | 6580 | 185 | 69 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS7-hs3-215-SS-M16x2.0x150 | 9060 | 215 | 70 | M16X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS8-hs3-249-SS-M20x2.5x150 | 11130 | 249 | 79 | M20X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
| DLMS9-hs3-276-SS-M20x2.5x150 | 14640 | 276 | 78 | M20X150 | M10/12/16/20/24 | 0.8 | 7 | From -16 to 90 |
DLMs-hs4
Product
DLMs-hs4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-hs4-55-SS-M16x2.0x100 | 245 | 55 | 56 | M16X100 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS2-hs4-85-SS-M16x2.0x100 | 530 | 85 | 63 | M16X100 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS3-hs4-112-SS-M16x2.0x150 | 940 | 112 | 63 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS4-hs4-135-SS-M16x2.0x150 | 1470 | 135 | 65 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS5-hs4-160-SS-M16x2.0x150 | 2270 | 160 | 65 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS6-hs4-185-SS-M16x2.0x150 | 2820 | 185 | 69 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS7-hs4-215-SS-M16x2.0x150 | 3880 | 215 | 70 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS8-hs4-249-SS-M20x2.5x150 | 4770 | 249 | 79 | M20X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS9-hs4-276-SS-M20x2.5x150 | 6270 | 276 | 78 | M20X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
DLMs-hs5
Product
DLMs-hs5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-hs5-55-SS-M16x2.0x100 | 570 | 55 | 86 | M16X100 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS2-hs5-85-SS-M16x2.0x100 | 1240 | 85 | 93 | M16X100 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS3-hs5-112-SS-M16x2.0x150 | 2200 | 112 | 93 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS4-hs5-135-SS-M16x2.0x150 | 3440 | 135 | 95 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS5-hs5-160-SS-M16x2.0x150 | 5280 | 160 | 95 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS6-hs5-185-SS-M16x2.0x150 | 6580 | 185 | 99 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS7-hs5-215-SS-M16x2.0x150 | 9060 | 215 | 100 | M16X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS8-hs5-249-SS-M20x2.5x150 | 11130 | 249 | 109 | M20X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
| DLMS9-hs5-276-SS-M20x2.5x150 | 14640 | 276 | 108 | M20X150 | M10/12/16/20/24 | 0.8 | 5 | From -16 to 90 |
DLMs-h
Product
DLMs-h
Description
Application
Very Heavy and Long Bed Machines, Long Machining Centres, Planners etc.
| Model | Load Capacity (Kg/Pc) | Diameter D (Mm) | Height H (Mm) | Bolt Size (Mm) | Possible Bolts | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|
| DLMS1-h-55-SS-M16x2.0x100 | 610 | 55 | 21 | M16X100 | M10/12/16/20/24 | 0.6 | 45 | From -16 to 90 |
| DLMS2-h-85-SS-M16x2.0x100 | 1330 | 85 | 28 | M16X100 | M10/12/16/20/24 | 0.6 | 45 | From -16 to 90 |
| DLMS3-h-112-SS-M16x2.0x150 | 2360 | 112 | 28 | M16X150 | M10/12/16/20/24 | 0.6 | 45 | From -16 to 90 |
| DLMS4-h-135-SS-M16x2.0x150 | 3680 | 135 | 30 | M16X150 | M10/12/16/20/24 | 0.6 | 45 | From -16 to 90 |
