DTO
DTO-u
Product
DTO-u
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-u-26T-FG-GR | 1100 | 115 | 115 | 59 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-u-26T-FG-GR | 1800 | 150 | 150 | 65 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-u-32T-FG-GR | 3200 | 200 | 200 | 65 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-u-32T-FG-GR | 4000 | 200 | 250 | 85 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-u-42T-FG-GR | 6400 | 250 | 320 | 90 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-u-42T-FG-GR | 9600 | 300 | 400 | 90 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-u-42T-FG-GR | 16000 | 400 | 500 | 95 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-u-10
Product
DTO-u-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-u-10-26T-FG-GR | 1100 | 115 | 115 | 54 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-u-10-26T-FG-GR | 1800 | 150 | 150 | 60 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-u-10-32T-FG-GR | 3200 | 200 | 200 | 60 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-u-10-32T-FG-GR | 4000 | 200 | 250 | 80 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-u-10-42T-FG-GR | 6400 | 250 | 320 | 85 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-u-10-42T-FG-GR | 9600 | 300 | 400 | 85 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-u-10-42T-FG-GR | 16000 | 400 | 500 | 90 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-u-12
Product
DTO-u-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-u-12-26T-FG-GR | 1100 | 115 | 115 | 56 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-u-12-26T-FG-GR | 1800 | 150 | 150 | 62 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-u-12-32T-FG-GR | 3200 | 200 | 200 | 62 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-u-12-32T-FG-GR | 4000 | 200 | 250 | 82 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-u-12-42T-FG-GR | 6400 | 250 | 320 | 87 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-u-12-42T-FG-GR | 9600 | 300 | 400 | 87 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-u-12-42T-FG-GR | 16000 | 400 | 500 | 92 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-m
Product
DTO-m
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-m-26T-FG-GR | 1400 | 115 | 115 | 59 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-m-26T-FG-GR | 2200 | 150 | 150 | 65 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-m-32T-FG-GR | 4000 | 200 | 200 | 65 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-m-32T-FG-GR | 5000 | 200 | 250 | 85 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-m-42T-FG-GR | 8000 | 250 | 320 | 90 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-m-42T-FG-GR | 12000 | 300 | 400 | 90 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-m-42T-FG-GR | 20000 | 400 | 500 | 95 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-i
Product
DTO-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-i-26T-FG-GR | 1800 | 115 | 115 | 69 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-i-26T-FG-GR | 2900 | 150 | 150 | 75 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-i-32T-FG-GR | 5200 | 200 | 200 | 75 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-i-32T-FG-GR | 6500 | 200 | 250 | 95 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-i-42T-FG-GR | 10000 | 250 | 320 | 100 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-i-42T-FG-GR | 15000 | 300 | 400 | 100 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-i-42T-FG-GR | 26000 | 400 | 500 | 105 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-p1
Product
DTO-p1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-p1-26T-FG-GR | 530 | 115 | 115 | 59 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-p1-26T-FG-GR | 900 | 150 | 150 | 65 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-p1-32T-FG-GR | 1600 | 200 | 200 | 65 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-p1-32T-FG-GR | 2000 | 200 | 250 | 85 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-p1-42T-FG-GR | 3200 | 250 | 320 | 90 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-p1-42T-FG-GR | 4800 | 300 | 400 | 90 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-p1-42T-FG-GR | 8000 | 400 | 500 | 95 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-p2
Product
DTO-p2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-p2-26T-FG-GR | 660 | 115 | 115 | 64 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-p2-26T-FG-GR | 1130 | 150 | 150 | 70 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-p2-32T-FG-GR | 2000 | 200 | 200 | 70 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-p2-32T-FG-GR | 2500 | 200 | 250 | 90 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-p2-42T-FG-GR | 4000 | 250 | 320 | 95 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-p2-42T-FG-GR | 6000 | 300 | 400 | 95 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-p2-42T-FG-GR | 10000 | 400 | 500 | 100 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-p3
Product
DTO-p3
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-p3-26T-FG-GR | 790 | 115 | 115 | 68 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-p3-26T-FG-GR | 1350 | 150 | 150 | 74 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-p3-32T-FG-GR | 2400 | 200 | 200 | 74 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-p3-32T-FG-GR | 3000 | 200 | 250 | 94 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-p3-42T-FG-GR | 4800 | 250 | 320 | 99 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-p3-42T-FG-GR | 7200 | 300 | 400 | 99 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-p3-42T-FG-GR | 12000 | 400 | 500 | 104 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-s1
Product
DTO-s1
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-s1-26T-FG-GR | 660 | 115 | 115 | 64 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-s1-26T-FG-GR | 1130 | 150 | 150 | 70 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-s1-32T-FG-GR | 2000 | 200 | 200 | 70 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-s1-32T-FG-GR | 2500 | 200 | 250 | 90 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-s1-42T-FG-GR | 4000 | 250 | 320 | 95 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-s1-42T-FG-GR | 6000 | 300 | 400 | 95 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-s1-42T-FG-GR | 10000 | 400 | 500 | 100 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-s2
Product
DTO-s2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-s2-26T-FG-GR | 950 | 115 | 115 | 69 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-s2-26T-FG-GR | 1600 | 150 | 150 | 75 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-s2-32T-FG-GR | 2800 | 200 | 200 | 75 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-s2-32T-FG-GR | 3500 | 200 | 250 | 95 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-s2-42T-FG-GR | 5500 | 250 | 320 | 100 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-s2-42T-FG-GR | 8500 | 300 | 400 | 100 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-s2-42T-FG-GR | 14000 | 400 | 500 | 105 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-hs1
Product
DTO-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-hs1-26T-FG-GR | 2650 | 115 | 115 | 109 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-hs1-26T-FG-GR | 4500 | 150 | 150 | 115 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-hs1-32T-FG-GR | 8000 | 200 | 200 | 115 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-hs1-32T-FG-GR | 14000 | 200 | 250 | 135 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-hs1-42T-FG-GR | 16000 | 250 | 320 | 140 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-hs1-42T-FG-GR | 24000 | 300 | 400 | 140 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-hs1-42T-FG-GR | 40000 | 400 | 500 | 145 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-hs2
Product
DTO-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-hs2-26T-FG-GR | 1060 | 115 | 115 | 109 | +4/-4 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-hs2-26T-FG-GR | 1800 | 150 | 150 | 115 | +5/-5 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-hs2-32T-FG-GR | 3200 | 200 | 200 | 115 | +6/-6 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-hs2-32T-FG-GR | 4000 | 200 | 250 | 135 | +9/-9 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-hs2-42T-FG-GR | 6400 | 250 | 320 | 140 | +9/-9 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-hs2-42T-FG-GR | 9600 | 300 | 400 | 140 | +10/-10 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-hs2-42T-FG-GR | 16000 | 400 | 500 | 145 | +10/-10 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-hs3
Product
DTO-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-hs3-26T-FG-GR | 3700 | 115 | 115 | 94 | +4/-4 | Dhs3 | 50 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-hs3-26T-FG-GR | 6300 | 150 | 150 | 100 | +5/-5 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-hs3-32T-FG-GR | 11200 | 200 | 200 | 100 | +6/-6 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-hs3-32T-FG-GR | 14000 | 200 | 250 | 120 | +9/-9 | Dhs3 | 50 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-hs3-42T-FG-GR | 22400 | 250 | 320 | 125 | +9/-9 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-hs3-42T-FG-GR | 33600 | 300 | 400 | 125 | +10/-10 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-hs3-42T-FG-GR | 56000 | 400 | 500 | 130 | +10/-10 | Dhs3 | 50 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-hs4
Product
DTO-hs4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-hs4-26T-FG-GR | 1590 | 115 | 115 | 94 | +4/-4 | Dhs4 | 50 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-hs4-26T-FG-GR | 2700 | 150 | 150 | 100 | +5/-5 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO3-hs4-32T-FG-GR | 4800 | 200 | 200 | 100 | +6/-6 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO4-hs4-32T-FG-GR | 6000 | 200 | 250 | 120 | +9/-9 | Dhs4 | 50 | 27 | 14 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 32 |
| DTO5-hs4-42T-FG-GR | 9600 | 250 | 320 | 125 | +9/-9 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO6-hs4-42T-FG-GR | 14000 | 300 | 400 | 125 | +10/-10 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 42 |
| DTO7-hs4-42T-FG-GR | 24000 | 400 | 500 | 130 | +10/-10 | Dhs4 | 50 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 42 |
DTO-hs5
Product
DTO-hs5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTO1-hs5-26T-FG-GR | 3700 | 115 | 115 | 124 | +4/-4 | Dhs5 | 80 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
| DTO2-hs5-26T-FG-GR | 6300 | 150 | 150 | 130 | +5/-5 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
