DFSP
DFSP-u
Product
DFSP-u
Description
Application
Tool room machines, plastic injection moulding machines, pressure die casting machines, shaper, printing and textile machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-u-FG-DG | 1200 | 115 | 115 | 59 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-u-FG-DG | 2000 | 150 | 150 | 65 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-u-FG-DG | 3600 | 200 | 200 | 65 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-u-FG-DG | 4500 | 200 | 250 | 85 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-u-FG-DG | 7200 | 250 | 320 | 90 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-u-FG-DG | 10000 | 300 | 400 | 90 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-u-10
Product
DFSP-u-10
Description
Application
Tool room machines, plastic injection moulding machines, pressure die casting machines, shaper, printing and textile machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-u-10-FG-DG | 1200 | 115 | 115 | 54 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-u-10-FG-DG | 2000 | 150 | 150 | 60 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-u-10-FG-DG | 3600 | 200 | 200 | 60 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-u-10-FG-DG | 4500 | 200 | 250 | 80 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-u-10-FG-DG | 7200 | 250 | 320 | 85 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-u-10-FG-DG | 10000 | 300 | 400 | 85 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-u-12
Product
DFSP-u-12
Description
Application
Tool room machines, plastic injection moulding machines, pressure die casting machines, shaper, printing and textile machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-u-12-FG-DG | 1200 | 115 | 115 | 56 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-u-12-FG-DG | 2000 | 150 | 150 | 62 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-u-12-FG-DG | 3600 | 200 | 200 | 62 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-u-12-FG-DG | 4500 | 200 | 250 | 82 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-u-12-FG-DG | 7200 | 250 | 320 | 87 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-u-12-FG-DG | 10000 | 300 | 400 | 87 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-m
Product
DFSP-m
Description
Application
Lathe machines, Machining centres, Miling machines, precision grinding machines, drilling machines, turning centres, transfer lines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-m-FG-DG | 1300 | 115 | 115 | 59 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-m-FG-DG | 2250 | 150 | 150 | 65 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-m-FG-DG | 4000 | 200 | 200 | 65 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-m-FG-DG | 5000 | 200 | 250 | 85 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-m-FG-DG | 8000 | 250 | 320 | 90 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-m-FG-DG | 8500 | 300 | 400 | 90 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-i
Product
DFSP-i
Description
Application
Power Presses, Stamping Machines,Shearing Machines, Punching Machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-i-FG-DG | 1800 | 115 | 115 | 69 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-i-FG-DG | 2900 | 150 | 150 | 75 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-i-FG-DG | 5200 | 200 | 200 | 75 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-i-FG-DG | 6500 | 200 | 250 | 95 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-i-FG-DG | 10000 | 250 | 320 | 100 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-i-FG-DG | 15000 | 300 | 400 | 100 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-p1
Product
DFSP-p1
Description
Application
Passive vibration control of measuring & Testing Machines, Grinders etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-p1-FG-DG | 530 | 115 | 115 | 59 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-p1-FG-DG | 900 | 150 | 150 | 65 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-p1-FG-DG | 1600 | 200 | 200 | 65 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-p1-FG-DG | 2000 | 200 | 250 | 85 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-p1-FG-DG | 3200 | 250 | 320 | 90 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-p1-FG-DG | 4800 | 300 | 400 | 90 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-p2
Product
DFSP-p2
Description
Application
Measuring & Testing Machines, SurfacePlates, Hardness Testers, Microscopes,EDM Machines, Profile Projectors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-p2-FG-DG | 660 | 115 | 115 | 64 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-p2-FG-DG | 1125 | 150 | 150 | 70 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-p2-FG-DG | 2000 | 200 | 200 | 70 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-p2-FG-DG | 2500 | 200 | 250 | 90 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-p2-FG-DG | 4000 | 250 | 320 | 95 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-p2-FG-DG | 6000 | 300 | 400 | 95 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-p3
Product
DFSP-p3
Description
Application
Measuring & Testing Machines, SurfacePlates, Hardness Testers, Microscopes,EDM Machines, Profile Projectors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-p3-FG-DG | 800 | 115 | 115 | 68 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-p3-FG-DG | 1350 | 150 | 150 | 74 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-p3-FG-DG | 2400 | 200 | 200 | 74 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-p3-FG-DG | 3000 | 200 | 250 | 94 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-p3-FG-DG | 4800 | 250 | 320 | 99 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-p3-FG-DG | 7200 | 300 | 400 | 99 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-s1
Product
DFSP-s1
Description
Application
Active & Passive vibration isolation of metrology and production machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-s1-FG-DG | 660 | 115 | 115 | 64 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-s1-FG-DG | 1120 | 150 | 150 | 70 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-s1-FG-DG | 2000 | 200 | 200 | 70 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-s1-FG-DG | 2500 | 200 | 250 | 90 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-s1-FG-DG | 4000 | 250 | 320 | 95 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-s1-FG-DG | 6000 | 300 | 400 | 95 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-s2
Product
DFSP-s2
Description
Application
Medium Presses, Stamping machines, also well suited for high speed rotating machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-s2-FG-DG | 950 | 115 | 115 | 69 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-s2-FG-DG | 1600 | 150 | 150 | 75 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-s2-FG-DG | 2800 | 200 | 200 | 75 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-s2-FG-DG | 3500 | 200 | 250 | 95 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-s2-FG-DG | 5500 | 250 | 320 | 100 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-s2-FG-DG | 8500 | 300 | 400 | 100 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-hs1
Product
DFSP-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-hs1-FG-DG | 2600 | 115 | 115 | 109 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-hs1-FG-DG | 4500 | 150 | 150 | 115 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-hs1-FG-DG | 8000 | 200 | 200 | 115 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-hs1-FG-DG | 10000 | 200 | 250 | 135 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-hs1-FG-DG | 16000 | 250 | 320 | 140 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-hs1-FG-DG | 24000 | 300 | 400 | 140 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-hs2
Product
DFSP-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-hs2-FG-DG | 1060 | 115 | 115 | 109 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-hs2-FG-DG | 1800 | 150 | 150 | 115 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-hs2-FG-DG | 3200 | 200 | 200 | 115 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-hs2-FG-DG | 4000 | 200 | 250 | 135 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-hs2-FG-DG | 6400 | 250 | 320 | 140 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-hs2-FG-DG | 9600 | 300 | 400 | 140 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-hs3
Product
DFSP-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-hs3-FG-DG | 3700 | 115 | 115 | 94 | Dhs3 | 50 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-hs3-FG-DG | 6300 | 150 | 150 | 100 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-hs3-FG-DG | 11200 | 200 | 200 | 100 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-hs3-FG-DG | 14000 | 200 | 250 | 120 | Dhs3 | 50 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-hs3-FG-DG | 22400 | 250 | 320 | 125 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-hs3-FG-DG | 33600 | 300 | 400 | 125 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-hs4
Product
DFSP-hs4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-hs4-FG-DG | 1600 | 115 | 115 | 94 | Dhs4 | 50 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-hs4-FG-DG | 2700 | 150 | 150 | 100 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-hs4-FG-DG | 4800 | 200 | 200 | 100 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-hs4-FG-DG | 6000 | 200 | 250 | 120 | Dhs4 | 50 | 27 | 14 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-hs4-FG-DG | 9600 | 250 | 320 | 125 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-hs4-FG-DG | 14400 | 300 | 400 | 125 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-hs5
Product
DFSP-hs5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-hs5-FG-DG | 3700 | 115 | 115 | 124 | Dhs5 | 80 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-hs5-FG-DG | 6300 | 150 | 150 | 130 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-hs5-FG-DG | 11200 | 200 | 200 | 130 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-hs5-FG-DG | 14000 | 200 | 250 | 150 | Dhs5 | 80 | 27 | 14 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-hs5-FG-DG | 22400 | 250 | 320 | 155 | Dhs5 | 80 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-hs5-FG-DG | 33600 | 300 | 400 | 155 | Dhs5 | 80 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-h
Product
DFSP-h
Description
Application
Very Heavy and long bed machines, long machining centres, planners etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | Dia (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFSP1-h-FG-DG | 3970 | 115 | 115 | 59 | Dh | 15 | 19 | 10 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | +4/-4 | 110 | 19 |
| DFSP2-h-FG-DG | 6750 | 150 | 150 | 65 | Dh | 15 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | +5/-5 | 150 | 20 |
| DFSP3-h-FG-DG | 12000 | 200 | 200 | 65 | Dh | 15 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | +6/-6 | 200 | 22 |
| DFSP4-h-FG-DG | 15000 | 200 | 250 | 85 | Dh | 15 | 27 | 14 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | +9/-9 | 200 | 22 |
| DFSP5-h-FG-DG | 24000 | 250 | 320 | 90 | Dh | 15 | 32 | 18 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | +9/-9 | 250 | 28 |
| DFSP6-h-FG-DG | 36000 | 300 | 400 | 90 | Dh | 15 | 32 | 18 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | +10/-10 | 300 | 32 |
DFSP-a1
Product
DFSP-a1
Description
Documents
