DBOP6-hs3-135-FG-S-Z-GR
Dynemech Wedge mounts, Series DBOP-100 are designed for industrial machine tools that require precision levelling, vibration reduction, and/or need to be firmly mounted with the isolator.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Applications | Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc. |
| Load Capacity (Kg/Pc) | 33600 |
| Length L (Mm) | 300 |
| Width B (Mm) | 400 |
| Height H At Mean Position (Mm) | 135 |
| Adjustment Range (Mm) | +10/-10 |
| Bottom Pad Type | Dhs3 |
| Bottom Pad Thickness (Mm) | 50 |
| Sw1 (Mm) | 32 |
| Sw2 (Mm) | 18 |
| Coeff Of Friction Against Concrete | 0.8 |
| Natural Frequency At Max Load (Hz) | 7 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| D (Mm) | 150 |
| Bolt Size (Mm) | M16/18/20/22/24 |
Documents