DBHOP2-p3-159-M20-FG-DG
Dynemech Wedge mounts, Series DBHOP-150 mounts are sturdy in construction. Wedge mounts are bolted with the machine base. High levelling adjustment avoids the need of extra shims for installations on steep slope surfaces. DBHOP-150 has a height of 150mm to meet TPM requirements. Respective insulation plates are assembled to meet various applications.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Applications | Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc. |
| Load Capacity (Kg/Pc) | 1800 |
| Length L (Mm) | 200 |
| Width B (Mm) | 150 |
| Height H At Mean Position (Mm) | 159 |
| Adjustment Range (Mm) | +10/-10 |
| Bottom Pad Type | Dp3 |
| Bottom Pad Thickness (Mm) | 24 |
| Sw1 (Mm) | 22 |
| Sw2 (Mm) | 12 |
| Coeff Of Friction Against Concrete | 0.8 |
| Natural Frequency At Max Load (Hz) | 7 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| Bolt Size (Mm) | M20 |
Documents