DR3-u-10-145-FG-GR
DYNEMECH Series DR-150, are suitable for machines having tapped hole in the base. The bolt rests over the dimple provided on the top face of the mount. Dimple size is provided as per the bolt diameter in the machine base.
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Load Capacity (Kg/Pc) | 900 |
| D (Mm) | 136 |
| Dia D (Mm) | 170 |
| H (Mm) | 145 |
| Bottom Pad Type | Du-10 |
| Bottom Pad Thickness (Mm) | 10 |
| Coeff Of Friction Against Concrete | 0.9 |
| Natural Frequency At Max Load (Hz) | 25 |
| Temperature Range (°C) | From -16 to 90 |
| Applications | Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc. |
Documents