DXO1-316316-LV
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Load Capacity (Kg) | 12500 |
| L (Mm) | 316 |
| B (Mm) | 316 |
| H (Mm) | 143 |
| Natural Frequency (Hz) | 7 |
| Adjustment Range | M30x3.5 |
| Thread | 20 |
Documents
Images

Technical Data
| Specification | Value |
|---|---|
| Load Capacity (Kg) | 12500 |
| L (Mm) | 316 |
| B (Mm) | 316 |
| H (Mm) | 143 |
| Natural Frequency (Hz) | 7 |
| Adjustment Range | M30x3.5 |
| Thread | 20 |
Documents