DSM-240/50
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Max Load Capacity (Kg/Pc) | 4500 |
| Cc (Mm) | 180 |
| Length L (Mm) | 240 |
| Width B (Mm) | 50 |
| Height H (Mm) | 40 |
| Thru Hole (Mm) | 20 |
Documents
Images

Technical Data
| Specification | Value |
|---|---|
| Max Load Capacity (Kg/Pc) | 4500 |
| Cc (Mm) | 180 |
| Length L (Mm) | 240 |
| Width B (Mm) | 50 |
| Height H (Mm) | 40 |
| Thru Hole (Mm) | 20 |
Documents