VHS3-M-SP2
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Recommended Load (Kg/Pc) | 4000 |
| Max Load (Kg/Pc) | 24000 |
| L (Mm) | 250 |
| L1 (Mm) | 138 |
| B (Mm) | 170 |
| H Capital (Mm) | 140 |
| D (Mm) | 88 |
| H (Mm) | 10 |
| G Capital | M24 |
| Sw1 | 19 |
| Sw2 | 10 |
| E1 | 20 |
| E2 | 32 |
Documents
Images

Technical Data
| Specification | Value |
|---|---|
| Recommended Load (Kg/Pc) | 4000 |
| Max Load (Kg/Pc) | 24000 |
| L (Mm) | 250 |
| L1 (Mm) | 138 |
| B (Mm) | 170 |
| H Capital (Mm) | 140 |
| D (Mm) | 88 |
| H (Mm) | 10 |
| G Capital | M24 |
| Sw1 | 19 |
| Sw2 | 10 |
| E1 | 20 |
| E2 | 32 |
Documents