Vibration Mounts India

Description

Dynemech Wedge mounts, Series DBF are designed for industrial machine tools that require precision levelling, vibration reduction, and/or need to be firmly mounted with the isolator.

Catalogue

Series:

DBF-u

Applications:

Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF0-U-A2-FG-DG 900 100 100 61
DBF1-U-A2-FG-DG 1100 115 115 67
DBF2-U-A2-FG-DG 1800 150 150 73
DBF3-U-A2-FG-DG 3200 200 200 73
DBF4-U-A2-FG-DG 4000 200 250 93
DBF5-U-A2-FG-DG 6400 250 320 98
DBF6-U-A2-FG-DG 9600 300 400 98
DBF7-U-A2-FG-DG 16000 400 500 103

Series:

DBF-u-10

Applications:

Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF0-U-10-A2-FG-DG 900 100 100 56
DBF1-U-10-A2-FG-DG 1100 115 115 62
DBF2-U-10-A2-FG-DG 1800 150 150 68
DBF3-U-10-A2-FG-DG 3200 200 200 68
DBF4-U-10-A2-FG-DG 4000 200 250 88
DBF5-U-10-A2-FG-DG 6400 250 320 93
DBF6-U-10-A2-FG-DG 9600 300 400 93
DBF7-U-10-A2-FG-DG 16000 400 500 98

Series:

DBF-u-12

Applications:

Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF0-U-12-A2-FG-DG 900 100 100 58
DBF1-U-12-A2-FG-DG 1100 115 115 64
DBF2-U-12-A2-FG-DG 1800 150 150 70
DBF3-U-12-A2-FG-DG 3200 200 200 70
DBF4-U-12-A2-FG-DG 4000 200 250 90
DBF5-U-12-A2-FG-DG 6400 250 320 95
DBF6-U-12-A2-FG-DG 9600 300 400 95
DBF7-U-12-A2-FG-DG 16000 400 500 100

Series:

DBF-m

Applications:

Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines,Drilling Machines, Turning Centres, Transfer Lines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-M-A1-FG-DG 1000 100 100 55
DBF2-M-A1-FG-DG 1400 115 115 61
DBF3-M-A1-FG-DG 2200 150 150 67
DBF4-M-A1-FG-DG 4000 200 200 67
DBF5-M-A1-FG-DG 5000 200 250 87
DBF6-M-A1-FG-DG 8000 250 320 92
DBF7-M-A1-FG-DG 12000 300 400 92
DBF8-M-A1-FG-DG 20000 400 500 97

Series:

DBF-i

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-i-A2-FG-DG 1400 100 100 71
DBF2-i-A2-FG-DG 1800 115 115 77
DBF3-i-A2-FG-DG 2900 150 150 83
DBF4-i-A2-FG-DG 5200 200 200 83
DBF5-i-A2-FG-DG 6500 200 250 103
DBF6-i-A2-FG-DG 10000 250 320 108
DBF7-i-A2-FG-DG 15000 300 400 108
DBF8-i-A2-FG-DG 26000 400 500 113

Series:

DBF-p1

Applications:

Suitable for passive vibration control of Measuring and Testing Machines, Grinders, etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-p1-A1-FG-DG 400 100 100 55
DBF2-p1-A1-FG-DG 530 115 115 61
DBF3-p1-A1-FG-DG 900 150 150 67
DBF4-p1-A1-FG-DG 1600 200 200 67
DBF5-p1-A1-FG-DG 2000 200 250 87
DBF6-p1-A1-FG-DG 3200 250 320 92
DBF7-p1-A1-FG-DG 4800 300 400 92
DBF8-p1-A1-FG-DG 8000 400 500 97

Series:

DBF-p2

Applications:

Suitable for passive vibration control of measuring & testing machines maintains machines stability along with the vibration reduction.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-p2-A1-FG-DG 500 100 100 60
DBF2-p2-A1-FG-DG 660 115 115 66
DBF3-p2-A1-FG-DG 1120 150 150 72
DBF4-p2-A1-FG-DG 2000 200 200 72
DBF5-p2-A1-FG-DG 2500 200 250 92
DBF6-p2-A1-FG-DG 4000 250 320 97
DBF7-p2-A1-FG-DG 6000 300 400 97
DBF8-p2-A1-FG-DG 10000 400 500 102

Series:

DBF-p3

Applications:

Suitable for both active and passive vibration isolation of metrology and production machines.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-p3-A1-FG-DG 600 100 100 64
DBF2-p3-A1-FG-DG 790 115 115 70
DBF3-p3-A1-FG-DG 1350 150 150 76
DBF4-p3-A1-FG-DG 2400 200 200 76
DBF5-p3-A1-FG-DG 3000 200 250 96
DBF6-p3-A1-FG-DG 4800 250 320 101
DBF7-p3-A1-FG-DG 7200 300 400 101
DBF8-p3-A1-FG-DG 12000 400 500 106

Series:

DBF-s1

Applications:

Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-s1-A1-FG-DG 500 100 100 60
DBF2-s1-A1-FG-DG 600 115 115 66
DBF3-s1-A1-FG-DG 1000 150 150 72
DBF4-s1-A1-FG-DG 1800 200 200 72
DBF5-s1-A1-FG-DG 2200 200 250 92
DBF6-s1-A1-FG-DG 3500 250 320 97
DBF7-s1-A1-FG-DG 5200 300 400 97
DBF8-s1-A1-FG-DG 9500 400 500 102

Series:

DBF-s2

Applications:

Medium Presses, Punching Presses, Centerless Grinding Machine, Gear Shapers, High Speed Machines on upper floors.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-s2-A1-FG-DG 800 100 100 65
DBF2-s2-A1-FG-DG 950 115 115 71
DBF3-s2-A1-FG-DG 1600 150 150 77
DBF4-s2-A1-FG-DG 2800 200 200 77
DBF5-s2-A1-FG-DG 3500 200 250 97
DBF6-s2-A1-FG-DG 5500 250 320 102
DBF7-s2-A1-FG-DG 8500 300 400 102
DBF8-s2-A1-FG-DG 14000 400 500 107

Series:

DBF-hs1

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-hs1-A2-FG-DG 2000 100 100 111
DBF2-hs1-A2-FG-DG 2640 115 115 117
DBF3-hs1-A2-FG-DG 4500 150 150 123
DBF4-hs1-A2-FG-DG 8000 200 200 123
DBF5-hs1-A2-FG-DG 10000 200 250 143
DBF6-hs1-A2-FG-DG 16000 250 320 148
DBF7-hs1-A2-FG-DG 24000 300 400 148
DBF8-hs1-A2-FG-DG 40000 400 500 153

Series:

DBF-hs2

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-hs2-A1-FG-DG 800 100 100 105
DBF2-hs2-A1-FG-DG 1060 115 115 111
DBF3-hs2-A1-FG-DG 1800 150 150 117
DBF4-hs2-A1-FG-DG 3200 200 200 117
DBF5-hs2-A1-FG-DG 4000 200 250 137
DBF6-hs2-A1-FG-DG 6400 250 320 142
DBF7-hs2-A1-FG-DG 9600 300 400 142
DBF8-hs2-A1-FG-DG 16000 400 500 147

Series:

DBF-hs3

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-hs3-A2-FG-DG 2800 100 100 96
DBF2-hs3-A2-FG-DG 3700 115 115 102
DBF3-hs3-A2-FG-DG 6300 150 150 108
DBF4-hs3-A2-FG-DG 11200 200 200 108
DBF5-hs3-A2-FG-DG 14000 200 250 128
DBF6-hs3-A2-FG-DG 22400 250 320 133
DBF7-hs3-A2-FG-DG 33600 300 400 133
DBF8-hs3-A2-FG-DG 56000 400 500 138

Series:

DBF-hs4

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-hs4-A1-FG-DG 1200 100 100 90
DBF2-hs4-A1-FG-DG 1580 115 115 96
DBF3-hs4-A1-FG-DG 2700 150 150 102
DBF4-hs4-A1-FG-DG 4800 200 200 102
DBF5-hs4-A1-FG-DG 6000 200 250 122
DBF6-hs4-A1-FG-DG 9600 250 320 127
DBF7-hs4-A1-FG-DG 14400 300 400 127
DBF8-hs4-A1-FG-DG 24000 400 500 132

Series:

DBF-hs5

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-hs5-A2-FG-DG 2800 100 100 126
DBF2-hs5-A2-FG-DG 3700 115 115 132
DBF3-hs5-A2-FG-DG 6300 150 150 138
DBF4-hs5-A2-FG-DG 11200 200 200 138
DBF5-hs5-A2-FG-DG 14000 200 250 158
DBF6-hs5-A2-FG-DG 22400 250 320 163
DBF7-hs5-A2-FG-DG 33600 300 400 163
DBF8-hs5-A2-FG-DG 56000 400 500 168

Series:

DBF-h

Applications:

Very Heavy and long bed machines, long machining centres, planners etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-h-A2-FG-DG 3000 100 100 61
DBF2-h-A2-FG-DG 3970 115 115 67
DBF3-h-A2-FG-DG 6750 150 150 73
DBF4-h-A2-FG-DG 12000 200 200 73
DBF5-h-A2-FG-DG 15000 200 250 93
DBF6-h-A2-FG-DG 24000 250 320 98
DBF7-h-A2-FG-DG 36000 300 400 98
DBF8-h-A2-FG-DG 60000 400 500 103

Series:

DBF-a1
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-A1-A1-FG-DG 1800 100 100 42
DBF2-A1-A1-FG-DG 2300 115 115 48
DBF3-A1-A1-FG-DG 4000 150 150 54
DBF4-A1-A1-FG-DG 7200 200 200 54
DBF5-A1-A1-FG-DG 9000 200 250 74
DBF6-A1-A1-FG-DG 14400 250 320 79
DBF7-A1-A1-FG-DG 21600 300 400 79
DBF8-A1-A1-FG-DG 36000 400 500 84

Series:

DBF-a2
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DBF1-A2-A2-FG-DG 1000 100 100 54
DBF2-A2-A2-FG-DG 1300 115 115 60
DBF3-A2-A2-FG-DG 2250 150 150 66
DBF4-A2-A2-FG-DG 4000 200 200 66
DBF5-A2-A2-FG-DG 5000 200 250 86
DBF6-A2-A2-FG-DG 8000 250 320 91
DBF7-A2-A2-FG-DG 12000 300 400 91
DBF8-A2-A2-FG-DG 20000 400 500 96