Vibration Mounts India

Description

Dynemech Wedge mounts, Series DT are designed for machine tools that are top heavy or have eccentric motion or for machines which must be anchored to the groundreqquire precision levelling, vibration reduction, and/or need to be firmly mounted with the isolator.

Catalogue

Series:

DT-u

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-u-18T-FG-DG/GR 900 100 100
DT1-u-22T-FG-DG/GR 1100 115 115
DT2-u-22T-FG-DG/GR 1800 150 150
DT3-u-28T-FG-DG/GR 3200 200 200
DT4-u-28T-FG-DG/GR 4000 200 250
DT5-u-28T-FG-DG/GR 6400 250 320
DT6-u-30T-FG-DG/GR 9600 300 400
DT7-u-32T-FG-DG/GR 16000 400 500

Series:

DT-u-10

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-u-10-18T-FG-DG/GR 900 100 100
DT1-u-10-22T-FG-DG/GR 1100 115 115
DT2-u-10-22T-FG-DG/GR 1800 150 150
DT3-u-10-28T-FG-DG/GR 3200 200 200
DT4-u-10-28T-FG-DG/GR 4000 200 250
DT5-u-10-28T-FG-DG/GR 6400 250 320
DT6-u-10-30T-FG-DG/GR 9600 300 400
DT7-u-10-32T-FG-DG/GR 16000 400 500

Series:

DT-u-12

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-u-12-18T-FG-DG/GR 900 100 100
DT1-u-12-22T-FG-DG/GR 1100 115 115
DT2-u-12-22T-FG-DG/GR 1800 150 150
DT3-u-12-28T-FG-DG/GR 3200 200 200
DT4-u-12-28T-FG-DG/GR 4000 200 250
DT5-u-12-28T-FG-DG/GR 6400 250 320
DT6-u-12-30T-FG-DG/GR 9600 300 400
DT7-u-12-32T-FG-DG/GR 16000 400 500

Series:

DT-m

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-m-18T-FG-DG/GR 1000 100 100
DT1-m-22T-FG-DG/GR 1400 115 115
DT2-m-22T-FG-DG/GR 2200 150 150
DT3-m-28T-FG-DG/GR 4000 200 200
DT4-m-28T-FG-DG/GR 5000 200 250
DT5-m-28T-FG-DG/GR 8000 250 320
DT6-m-30T-FG-DG/GR 12000 300 400
DT7-m-32T-FG-DG/GR 20000 400 500

Series:

DT-i

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-i-18T-FG-DG/GR 1400 100 100
DT1-i-22T-FG-DG/GR 1800 115 115
DT2-i-22T-FG-DG/GR 2900 150 150
DT3-i-28T-FG-DG/GR 5200 200 200
DT4-i-28T-FG-DG/GR 6500 200 250
DT5-i-28T-FG-DG/GR 10000 250 320
DT6-i-30T-FG-DG/GR 15000 300 400
DT7-i-32T-FG-DG/GR 26000 400 500

Series:

DT-p1

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-p1-18T-FG-DG/GR 400 100 100
DT1-p1-22T-FG-DG/GR 530 115 115
DT2-p1-22T-FG-DG/GR 900 150 150
DT3-p1-28T-FG-DG/GR 1600 200 200
DT4-p1-28T-FG-DG/GR 2000 200 250
DT5-p1-28T-FG-DG/GR 3200 250 320
DT6-p1-30T-FG-DG/GR 4800 300 400
DT7-p1-32T-FG-DG/GR 8000 400 500

Series:

DT-p2

Applications:

Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-p2-18T-FG-DG/GR 500 100 100
DT1-p2-22T-FG-DG/GR 660 115 115
DT2-p2-22T-FG-DG/GR 1120 150 150
DT3-p2-28T-FG-DG/GR 2000 200 200
DT4-p2-28T-FG-DG/GR 2500 200 250
DT5-p2-28T-FG-DG/GR 4000 250 320
DT6-p2-30T-FG-DG/GR 6000 300 400
DT7-p2-32T-FG-DG/GR 10000 400 500

Series:

DT-p3

Applications:

Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-p3-18T-FG-DG/GR 600 100 100
DT1-p3-22T-FG-DG/GR 790 115 115
DT2-p3-22T-FG-DG/GR 1350 150 150
DT3-p3-28T-FG-DG/GR 2400 200 200
DT4-p3-28T-FG-DG/GR 3000 200 250
DT5-p3-28T-FG-DG/GR 4800 250 320
DT6-p3-30T-FG-DG/GR 7200 300 400
DT7-p3-32T-FG-DG/GR 12000 400 500

Series:

DT-s1

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-s1-18T-FG-DG/GR 500 100 100
DT1-s1-22T-FG-DG/GR 600 115 115
DT2-s1-22T-FG-DG/GR 1000 150 150
DT3-s1-28T-FG-DG/GR 1800 200 200
DT4-s1-28T-FG-DG/GR 2200 200 250
DT5-s1-28T-FG-DG/GR 3500 250 320
DT6-s1-30T-FG-DG/GR 5200 300 400
DT7-s1-32T-FG-DG/GR 9500 400 500

Series:

DT-s2

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-s2-18T-FG-DG/GR 800 100 100
DT1-s2-22T-FG-DG/GR 950 115 115
DT2-s2-22T-FG-DG/GR 1600 150 150
DT3-s2-28T-FG-DG/GR 2800 200 200
DT4-s2-28T-FG-DG/GR 3500 200 250
DT5-s2-28T-FG-DG/GR 5500 250 320
DT6-s2-30T-FG-DG/GR 8500 300 400
DT7-s2-32T-FG-DG/GR 14000 400 500

Series:

DT-hs1

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-hs1-18T-FG-DG/GR 2000 100 100
DT1-hs1-22T-FG-DG/GR 2640 115 115
DT2-hs1-22T-FG-DG/GR 4500 150 150
DT3-hs1-28T-FG-DG/GR 8000 200 200
DT4-hs1-28T-FG-DG/GR 10000 200 250
DT5-hs1-28T-FG-DG/GR 16000 250 320
DT6-hs1-30T-FG-DG/GR 24000 300 400
DT7-hs1-32T-FG-DG/GR 40000 400 500

Series:

DT-hs2

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-hs2-18T-FG-DG/GR 800 100 100
DT1-hs2-22T-FG-DG/GR 1060 115 115
DT2-hs2-22T-FG-DG/GR 1800 150 150
DT3-hs2-28T-FG-DG/GR 3200 200 200
DT4-hs2-28T-FG-DG/GR 4000 200 250
DT5-hs2-28T-FG-DG/GR 6400 250 320
DT6-hs2-30T-FG-DG/GR 9600 300 400
DT7-hs2-32T-FG-DG/GR 16000 400 500

Series:

DT-hs3

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-hs3-18T-FG-DG/GR 2800 100 100
DT1-hs3-22T-FG-DG/GR 3700 115 115
DT2-hs3-22T-FG-DG/GR 6300 150 150
DT3-hs3-28T-FG-DG/GR 11200 200 200
DT4-hs3-28T-FG-DG/GR 14000 200 250
DT5-hs3-28T-FG-DG/GR 22400 250 320
DT6-hs3-30T-FG-DG/GR 33600 300 400
DT7-hs3-32T-FG-DG/GR 56000 400 500

Series:

DT-hs4

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-hs4-18T-FG-DG/GR 1200 100 100
DT1-hs4-22T-FG-DG/GR 1580 115 115
DT2-hs4-22T-FG-DG/GR 2700 150 150
DT3-hs4-28T-FG-DG/GR 4800 200 200
DT4-hs4-28T-FG-DG/GR 6000 200 250
DT5-hs4-28T-FG-DG/GR 9600 250 320
DT6-hs4-30T-FG-DG/GR 14400 300 400
DT7-hs4-32T-FG-DG/GR 24000 400 500

Series:

DT-hs5

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-hs5-18T-FG-DG/GR 2800 100 100
DT1-hs5-22T-FG-DG/GR 3700 115 115
DT2-hs5-22T-FG-DG/GR 6300 150 150
DT3-hs5-28T-FG-DG/GR 11200 200 200
DT4-hs5-28T-FG-DG/GR 14000 200 250
DT5-hs5-28T-FG-DG/GR 22400 250 320
DT6-hs5-30T-FG-DG/GR 33600 300 400
DT7-hs5-32T-FG-DG/GR 56000 400 500

Series:

DT-h

Applications:

Very Heavy and long bed machines, long machining centres, planners etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-h-18T-FG-DG/GR 3000 100 100
DT1-h-22T-FG-DG/GR 3970 115 115
DT2-h-22T-FG-DG/GR 6750 150 150
DT3-h-28T-FG-DG/GR 12000 200 200
DT4-h-28T-FG-DG/GR 15000 200 250
DT5-h-28T-FG-DG/GR 24000 250 320
DT6-h-30T-FG-DG/GR 36000 300 400
DT7-h-32T-FG-DG/GR 60000 400 500

Series:

DT-a1
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-a1-18T-FG-DG/GR 1800 100 100
DT1-a1-22T-FG-DG/GR 2300 115 115
DT2-a1-22T-FG-DG/GR 4000 150 150
DT3-a1-28T-FG-DG/GR 7200 200 200
DT4-a1-28T-FG-DG/GR 9000 200 250
DT5-a1-28T-FG-DG/GR 14400 250 320
DT6-a1-30T-FG-DG/GR 21600 300 400
DT7-a1-32T-FG-DG/GR 36000 400 500

Series:

DT-a2
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-a2-18T-FG-DG/GR 1000 100 100
DT1-a2-22T-FG-DG/GR 1300 115 115
DT2-a2-22T-FG-DG/GR 2250 150 150
DT3-a2-28T-FG-DG/GR 4000 200 200
DT4-a2-28T-FG-DG/GR 5000 200 250
DT5-a2-28T-FG-DG/GR 8000 250 320
DT6-a2-30T-FG-DG/GR 12000 300 400
DT7-a2-32T-FG-DG/GR 20000 400 500

Series:

DT

Applications:

For levelling of all Precicion Machines.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm
DT0-18T-FG-DG/GR 2600 100 100
DT1-22T-FG-DG/GR 3600 115 115
DT2-22T-FG-DG/GR 5800 150 150
DT3-28T-FG-DG/GR 10400 200 200
DT4-28T-FG-DG/GR 13000 200 250
DT5-28T-FG-DG/GR 20000 250 320
DT6-30T-FG-DG/GR 30000 300 400
DT7-32T-FG-DG/GR 52000 400 500