Vibration Mounts India

Description

SPHERICAL POSITIONERS are designed to transmit the load of the machine to the ground through wedge mounts at 90 degrees despite the angle difference between machine base and foundation. The pressure on the insulation plates remains even. Thus, better alignment is possible. Variations are available for free standing and bolt on machine bases either with or without insulation damping. Dynemech is open to the idea of developing Customer specific requirements.

Catalogue

Series:

DTSP-u

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-u-22T-FG-GR 1200 115 115 59
DTSP2-u-22T-FG-GR 2000 150 150 65
DTSP3-u-28T-FG-GR 3600 200 200 65
DTSP4-u-28T-FG-GR 4500 200 250 85
DTSP5-u-28T-FG-GR 7200 250 320 90
DTSP6-u-30T-FG-GR 10000 300 400 90

Series:

DTSP-u-10

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-u-10-22T-FG-GR 1200 115 115 54
DTSP2-u-10-22T-FG-GR 2000 150 150 60
DTSP3-u-10-28T-FG-GR 3600 200 200 60
DTSP4-u-10-28T-FG-GR 4500 200 250 80
DTSP5-u-10-28T-FG-GR 7200 250 320 85
DTSP6-u-10-30T-FG-GR 10000 300 400 85

Series:

DTSP-u-12

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-u-12-22T-FG-GR 1200 115 115 56
DTSP2-u-12-22T-FG-GR 2000 150 150 62
DTSP3-u-12-28T-FG-GR 3600 200 200 62
DTSP4-u-12-28T-FG-GR 4500 200 250 82
DTSP5-u-12-28T-FG-GR 7200 250 320 87
DTSP6-u-12-30T-FG-GR 10000 300 400 87

Series:

DTSP-m

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-m-22T-FG-GR 1300 115 115 59
DTSP2-m-22T-FG-GR 2250 150 150 65
DTSP3-m-28T-FG-GR 4000 200 200 65
DTSP4-m-28T-FG-GR 5000 200 250 85
DTSP5-m-28T-FG-GR 8000 250 320 90
DTSP6-m-30T-FG-GR 8500 300 400 90

Series:

DTSP-i

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-i-22T-FG-GR 1800 115 115 69
DTSP2-i-22T-FG-GR 2900 150 150 75
DTSP3-i-28T-FG-GR 5200 200 200 75
DTSP4-i-28T-FG-GR 6500 200 250 95
DTSP5-i-28T-FG-GR 10000 250 320 100
DTSP6-i-30T-FG-GR 15000 300 400 100

Series:

DTSP-p1

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-p1-22T-FG-GR 530 115 115 59
DTSP2-p1-22T-FG-GR 900 150 150 65
DTSP3-p1-28T-FG-GR 1600 200 200 65
DTSP4-p1-28T-FG-GR 2000 200 250 85
DTSP5-p1-28T-FG-GR 3200 250 320 90
DTSP6-p1-30T-FG-GR 4800 300 400 90

Series:

DTSP-p2

Applications:

Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-p2-22T-FG-GR 660 115 115 64
DTSP2-p2-22T-FG-GR 1125 150 150 70
DTSP3-p2-28T-FG-GR 2000 200 200 70
DTSP4-p2-28T-FG-GR 2500 200 250 90
DTSP5-p2-28T-FG-GR 4000 250 320 95
DTSP6-p2-30T-FG-GR 6000 300 400 95

Series:

DTSP-p3

Applications:

Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-p3-22T-FG-GR 800 115 115 68
DTSP2-p3-22T-FG-GR 1350 150 150 74
DTSP3-p3-28T-FG-GR 2400 200 200 74
DTSP4-p3-28T-FG-GR 3000 200 250 94
DTSP5-p3-28T-FG-GR 4800 250 320 99
DTSP6-p3-30T-FG-GR 7200 300 400 99

Series:

DTSP-s1

Applications:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-s1-22T-FG-GR 660 115 115 64
DTSP2-s1-22T-FG-GR 1120 150 150 70
DTSP3-s1-28T-FG-GR 2000 200 200 70
DTSP4-s1-28T-FG-GR 2500 200 250 90
DTSP5-s1-28T-FG-GR 4000 250 320 95
DTSP6-s1-30T-FG-GR 6000 300 400 95

Series:

DTSP-s2

Applications:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-s2-22T-FG-GR 950 115 115 69
DTSP2-s2-22T-FG-GR 1600 150 150 75
DTSP3-s2-28T-FG-GR 2800 200 200 75
DTSP4-s2-28T-FG-GR 3500 200 250 95
DTSP5-s2-28T-FG-GR 5500 250 320 100
DTSP6-s2-30T-FG-GR 8500 300 400 100

Series:

DTSP-hs1

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-hs1-22T-FG-GR 2600 115 115 109
DTSP2-hs1-22T-FG-GR 4500 150 150 115
DTSP3-hs1-28T-FG-GR 8000 200 200 115
DTSP4-hs1-28T-FG-GR 10000 200 250 135
DTSP5-hs1-28T-FG-GR 16000 250 320 140
DTSP6-hs1-30T-FG-GR 24000 300 400 140

Series:

DTSP-hs2

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-hs2-22T-FG-GR 1060 115 115 109
DTSP2-hs2-22T-FG-GR 1800 150 150 115
DTSP3-hs2-28T-FG-GR 3200 200 200 115
DTSP4-hs2-28T-FG-GR 4000 200 250 135
DTSP5-hs2-28T-FG-GR 6400 250 320 140
DTSP6-hs2-30T-FG-GR 9600 300 400 140

Series:

DTSP-hs3

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-hs3-22T-FG-GR 3700 115 115 94
DTSP2-hs3-22T-FG-GR 6300 150 150 100
DTSP3-hs3-28T-FG-GR 11200 200 200 100
DTSP4-hs3-28T-FG-GR 14000 200 250 120
DTSP5-hs3-28T-FG-GR 22400 250 320 125
DTSP6-hs3-30T-FG-GR 33600 300 400 125

Series:

DTSP-hs4

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-hs4-22T-FG-GR 1600 115 115 94
DTSP2-hs4-22T-FG-GR 2700 150 150 100
DTSP3-hs4-28T-FG-GR 4800 200 200 100
DTSP4-hs4-28T-FG-GR 6000 200 250 120
DTSP5-hs4-28T-FG-GR 9600 250 320 125
DTSP6-hs4-30T-FG-GR 14400 300 400 125

Series:

DTSP-hs5

Applications:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-hs5-22T-FG-GR 3700 115 115 124
DTSP2-hs5-22T-FG-GR 6300 150 150 130
DTSP3-hs5-28T-FG-GR 11200 200 200 130
DTSP4-hs5-28T-FG-GR 14000 200 250 150
DTSP5-hs5-28T-FG-GR 22400 250 320 155
DTSP6-hs5-30T-FG-GR 33600 300 400 155

Series:

DTSP-h

Applications:

Very Heavy and long bed machines, long machining centres, planners etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-h-22T-FG-GR 3970 115 115 59
DTSP2-h-22T-FG-GR 6750 150 150 65
DTSP3-h-28T-FG-GR 12000 200 200 65
DTSP4-h-28T-FG-GR 15000 200 250 85
DTSP5-h-28T-FG-GR 24000 250 320 90
DTSP6-h-30T-FG-GR 36000 300 400 90

Series:

DTSP-a1

Applications:

Extrusion Machine, Pressure Die Casting Machine, Injection Moulding Machines, CNC Turning Machines, VMC Machines, Grinding Machines Etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-a1-22T-FG-GR 2380 115 115 46
DTSP2-a1-22T-FG-GR 4050 150 150 52
DTSP3-a1-28T-FG-GR 7200 200 200 52
DTSP4-a1-28T-FG-GR 9000 200 250 72
DTSP5-a1-28T-FG-GR 14400 250 320 77
DTSP6-a1-30T-FG-GR 21600 300 400 77

Series:

DTSP-a2

Applications:

Extrusion Machine, Pressure Die Casting Machine, Injection Moulding Machines, CNC Turning Machines, VMC Machines, Grinding Machines Etc.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-a2-22T-FG-GR 1320 115 115 52
DTSP2-a2-22T-FG-GR 2250 150 150 58
DTSP3-a2-28T-FG-GR 4000 200 200 58
DTSP4-a2-28T-FG-GR 5000 200 250 78
DTSP5-a2-28T-FG-GR 8000 250 320 83
DTSP6-a2-30T-FG-GR 12000 300 400 83

Series:

DTSP

Applications:

For levelling of all Precision Machines.
Model Load Capacity(Kg/pc) Length (L) mm Width (B) mm Height (H) (mm)
DTSP1-22T-FG-GR 3600 115 115 44
DTSP2-22T-FG-GR 5800 150 150 50
DTSP3-28T-FG-GR 10400 200 200 50
DTSP4-28T-FG-GR 13000 200 250 70
DTSP5-28T-FG-GR 20000 250 320 75
DTSP6-30T-FG-GR 30000 300 400 75