TPM Series Mounts are designed for industrial machines that require the machines to be placed at a height of 100mm / 150mm for proper cleaning and repairing under the machine as per IMTMA guidelines. This 3-piece wedge mount has an adjustable bolt which moves the center wedge between top and bottom stationery wedges to provide lift, to the top wedge. Anti-Skid plate is provided on the top wedge therefore, machines are installed as free standing. Large supporting surface ensures solidity and rigidity. Vibration reduction is possible through assembling respective Dynemech insulation plates.
Model | Load (Kg/pc) | Length (L) (mm) | Width (B) (mm) | Height at mean position (H) (mm) | Adjustment range (mm) | Applications |
DFP1-u | 400 | 105 | 55 | 100 / 150 | 8 | Top anti skid plate Da2 & bottom Insulation plate Du.
Applications: Tool Room Machines, Plastic injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc. |
DFP2-u | 900 | 150 | 75 | 100 / 150 | 10 | |
DFP3-u | 1500 | 200 | 100 | 100 / 150 | 10 | |
DFP4-u | 3200 | 200 | 200 | 100 / 150 | 12 | |
DFP5-u | 4000 | 200 | 250 | 100 / 150 | 18 | |
DFP6-u | 6400 | 250 | 320 | 100 / 150 | 18 | |
DFP7-u | 9600 | 300 | 400 | 100 / 150 | 20 | |
DFP1-m | 500 | 105 | 55 | 100 / 150 | 8 | Top anti skid plate Da1 & bottom insulation plates Dm.
Applications: Lathe Machines, Machining Centers, Milling Machines, Precision Grinding Machines, Drilling Machine, Turning Centers, Transfer Lines etc. |
DFP2-m | 1200 | 150 | 75 | 100 / 150 | 10 | |
DFP3-m | 2000 | 200 | 100 | 100 / 150 | 10 | |
DFP4-m | 4000 | 200 | 200 | 100 / 150 | 12 | |
DFP5-m | 5000 | 200 | 250 | 100 / 150 | 18 | |
DFP6-m | 8000 | 250 | 320 | 100 / 150 | 18 | |
DFP7-m | 12000 | 300 | 400 | 100 / 150 | 20 | |
DFP1-s2 | 350 | 105 | 55 | 100 / 150 | 8 | Top anti skid plate Da1 & bottom Insulation plates Ds2
Applications: Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors. |
DFP2-s2 | 800 | 150 | 75 | 100 / 150 | 10 | |
DFP3-s2 | 1400 | 200 | 100 | 100 / 150 | 10 | |
DFP4-s2 | 2800 | 200 | 200 | 100 / 150 | 12 | |
DFP5-s2 | 3500 | 200 | 250 | 100 / 150 | 18 | |
DFP6-s2 | 5500 | 250 | 320 | 100 / 150 | 18 | |
DFP7-s2 | 8500 | 300 | 400 | 100 / 150 | 20 | |
DFP1-i | 600 | 105 | 55 | 100 / 150 | 8 | Top anti skid Da2 & bottom insulation plate Di
Applications: Power Presses, Stamping Machines, Shearing Machines, Punching Machines, For Machine with high vertical impact. |
DFP2-i | 1500 | 150 | 75 | 100 / 150 | 10 | |
DFP3-i | 2500 | 200 | 100 | 100 / 150 | 10 | |
DFP4-i | 5200 | 200 | 200 | 100 / 150 | 12 | |
DFP5-i | 6500 | 200 | 250 | 100 / 150 | 18 | |
DFP6-i | 10000 | 250 | 320 | 100 / 150 | 18 | |
DFP7-i | 15000 | 300 | 400 | 100 / 150 | 20 | |
DFP1-p | 180 | 105 | 55 | 100 / 150 | 8 | Top anti skid Da1 & bottom insulation plate Dp.
Applications: Measuring & Testing Machines, Surface Plates, Hardness Testers, Microscopes, EDM Machine, Profile Projectors etc. |
DFP2-p | 400 | 150 | 75 | 100 / 150 | 10 | |
DFP3-p | 725 | 200 | 100 | 100 / 150 | 10 | |
DFP4-p | 1450 | 200 | 200 | 100 / 150 | 12 | |
DFP5-p | 1800 | 200 | 250 | 100 / 150 | 18 | |
DFP6-p | 2900 | 250 | 320 | 100 / 150 | 18 | |
DFP7-p | 4400 | 300 | 400 | 100 / 150 | 20 |