Home / Standard Anti Vibration Tables & Platforms / Anti Vibration Table on Auto Levelling Pneumatic Mounts, Series DIT-AM
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-GN-01 | upto 400 | 500 | 500 |
DIT-AM-GN-01-s1 | upto 400 | 630 | 630 |
DIT-AM-GN-02 | upto 850 | 750 | 500 |
DIT-AM-GN-03 | upto-1150 | 900 | 600 |
DIT-AM-GN-04 | upto-1250 | 1000 | 800 |
Used in optical industries, for mounting optical assemblies
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-HC-01-75759 | upto 450 | 750 | 750 |
DIT-AM-HC-02-90609 | upto 500 | 900 | 600 |
DIT-AM-HC-03-1008090 | upto 600 | 1000 | 800 |
DIT-AM-HC-04-12010090 | upto 700 | 1200 | 1000 |
DIT-AM-HC-05-15012090 | upto 800 | 1500 | 1200 |
DIT-AM-HC-06-18012090 | upto 850 | 1800 | 1200 |
DIT-AM-HC-07-24015090 | upto 1000 | 2400 | 1500 |
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-CM-01 | upto 250 | 500 | 500 |
DIT-AM-CM-01-S1 | upto 250 | 630 | 630 |
DIT-AM-CM-02 | upto 450 | 750 | 500 |
DIT-AM-CM-03 | upto-1250 | 900 | 600 |
DIT-AM-CM-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-W-01 | upto 250 | 500 | 500 |
DIT-AM-W-01/s1 | upto 250 | 630 | 630 |
DIT-AM-W-02 | upto-450 | 750 | 500 |
DIT-AM-W-03 | upto-1250 | 900 | 600 |
DIT-AM-W-04 | upto-1250 | 1000 | 800 |
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-CDG-01 | upto 250 | 500 | 500 |
DIT-AM-CDG-01-S1 | upto 250 | 630 | 630 |
DIT-AM-CDG-02 | upto 450 | 750 | 500 |
DIT-AM-CDG-03 | upto-1250 | 900 | 600 |
DIT-AM-CDG-04 | upto-1250 | 1000 | 800 |
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-CDSS-01 | upto 250 | 500 | 500 |
DIT-AM-CDSS-01-S1 | upto 250 | 630 | 630 |
DIT-AM-CDSS-02 | upto 450 | 750 | 500 |
DIT-AM-CDSS-03 | upto-1250 | 900 | 600 |
DIT-AM-CDSS-04 | upto-1250 | 1000 | 800 |
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-SFG-01 | upto 250 | 500 | 500 |
DIT-AM-SFG-01-S1 | upto 250 | 630 | 630 |
DIT-AM-SFG-02 | upto 450 | 750 | 500 |
DIT-AM-SFG-03 | upto-1250 | 900 | 600 |
DIT-AM-SFG-04 | upto-1250 | 1000 | 800 |
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AM-CDC-01 | upto 250 | 500 | 500 |
DIT-AM-CDC-01-S1 | upto 250 | 630 | 630 |
DIT-AM-CDC-02 | upto 450 | 750 | 500 |
DIT-AM-CDC-03 | upto-1250 | 900 | 600 |
DIT-AM-CDC-04 | upto-1250 | 1000 | 800 |