Home / Standard Anti Vibration Tables & Platforms / Anti Vibration Table on Air Spring with Auto Levelling, Series DIT-AL
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-GN-01 | upto 400 | 500 | 500 |
DIT-AL-GN-01-S1 | upto 400 | 630 | 630 |
DIT-AL-GN-02 | upto 500 | 750 | 500 |
DIT-AL-GN-03 | upto-1250 | 900 | 600 |
DIT-AL-GN-04 | upto-1250 | 1000 | 800 |
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-HC-01-757590 | upto 700 | 750 | 750 |
DIT-AL-HC-02-906090 | upto 800 | 900 | 600 |
DIT-AL-HC-03-909090 | upto 1000 | 900 | 900 |
DIT-AL-HC-04-12010090 | upto-1000 | 1200 | 1000 |
DIT-AL-HC-05-12012090 | upto-1000 | 1200 | 1200 |
DIT-AL-HC-06-18012090 | upto-1000 | 1800 | 1200 |
DIT-AL-HC-07-24012090 | upto-1200 | 2400 | 1200 |
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-CM-01 | upto 400 | 500 | 500 |
DIT-AL-CM-01-s1 | upto 400 | 630 | 630 |
DIT-AL-CM-02 | upto 500 | 750 | 500 |
DIT-AL-CM-03 | upto-1250 | 900 | 600 |
DIT-AL-CM-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-W-01 | upto 400 | 500 | 500 |
DIT-AL-W-01-s1 | upto 400 | 630 | 630 |
DIT-AL-W-02 | upto 500 | 750 | 500 |
DIT-AL-W-03 | upto-1250 | 900 | 600 |
DIT-AL-W-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-CDG-01 | upto 400 | 500 | 500 |
DIT-AL-CDG-01-S1 | upto 400 | 630 | 630 |
DIT-AL-CDG-02 | upto 500 | 750 | 500 |
DIT-AL-CDG-03 | upto-1250 | 900 | 600 |
DIT-AL-CDG-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-CDSS-01 | upto 400 | 500 | 500 |
DIT-AL-CDSS-01-S1 | upto 400 | 630 | 630 |
DIT-AL-CDSS-02 | upto 500 | 750 | 500 |
DIT-AL-CDSS-03 | upto-1250 | 900 | 600 |
DIT-AL-CDSS-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-SFG-01 | upto 400 | 500 | 500 |
DIT-AL-SFG-01-s1 | upto 400 | 630 | 630 |
DIT-AL-SFG-02 | upto 500 | 750 | 500 |
DIT-AL-SFG-03 | upto-1250 | 900 | 600 |
DIT-AL-SFG-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-WAG-01 | upto 400 | 500 | 500 |
DIT-AL-WAG-01-s1 | upto 400 | 630 | 630 |
DIT-AL-WAG-02 | upto 500 | 750 | 500 |
DIT-AL-WAG-03 | upto-1250 | 900 | 600 |
DIT-AL-WAG-04 | upto-1250 | 1000 | 800 |
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-GSR-01-757590 | upto 700 | 750 | 750 |
DIT-AL-GSR-02-906090 | upto 800 | 900 | 600 |
DIT-AL-GSR-03-909090 | upto 1000 | 900 | 900 |
DIT-AL-GSR-04-12010090 | upto-1000 | 1200 | 1000 |
DIT-AL-GSR-05-12012090 | upto-1000 | 1200 | 1200 |
DIT-AL-GSR-06-18012090 | upto-1000 | 1800 | 1200 |
DIT-AL-GSR-07-24012090 | upto-1200 | 2400 | 1200 |
Used in industries with requirement for mounting optical assemblies and modules, like lasers, lenses, and other precision equipment, Microscopy and Research Labs, Balance and Precision Testing Equipment, Seismic and Vibration-Sensitive Environments.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AL-HC-SR-01-757590 | upto 700 | 750 | 750 |
DIT-AL-HC-SR-02-906090 | upto 800 | 900 | 600 |
DIT-AL-HC-SR-03-909090 | upto 1000 | 900 | 900 |
DIT-AL-HC-SR-04-12010090 | upto-1000 | 1200 | 1000 |
DIT-AL-HC-SR-05-12012090 | upto-1000 | 1200 | 1200 |
DIT-AL-HC-SR-06-18012090 | upto-1000 | 1800 | 1200 |
DIT-AL-HC-SR-07-24012090 | upto-1200 | 2400 | 1200 |