Vibration Mounts India

Series:

SL-U

Application:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-u-SS-GR 350 80 64 30
SL2-u-SS-GR 1000 75 150 29
SL3-u-SS-GR 1400 125 125 32
SL4-u-SS-GR 2000 150 150 29
SL5-u-SS-GR 3600 200 200 39

Series:

SL-U-10

Application:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-u-10-SS-GR 350 80 64 25
SL2-u-10-SS-GR 1000 75 150 24
SL3-u-10-SS-GR 1400 125 125 27
SL4-u-10-SS-GR 2000 150 150 24
SL5-u-10-SS-GR 3600 200 200 34

Series:

SL-U-12

Application:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-u-12-SS-GR 350 80 64 27
SL2-u-12-SS-GR 1000 75 150 26
SL3-u-12-SS-GR 1400 125 125 29
SL4-u-12-SS-GR 2000 150 150 26
SL5-u-12-SS-GR 3600 200 200 36

Series:

SL-M

Application:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-m-SS-GR 400 80 64 30
SL2-m-SS-GR 1100 75 150 29
SL3-m-SS-GR 1700 125 125 32
SL4-m-SS-GR 2300 150 150 29
SL5-m-SS-GR 4000 200 200 39

Series:

SL-I

Application:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-i-SS-GR 600 80 64 40
SL2-i-SS-GR 1600 75 150 39
SL3-i-SS-GR 2000 125 125 42
SL4-i-SS-GR 3200 150 150 39
SL5-i-SS-GR 5600 200 200 49

Series:

SL-P1

Application:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-p1-SS-GR 200 80 64 35
SL2-p1-SS-GR 450 75 150 34
SL3-p1-SS-GR 600 125 125 37
SL4-p1-SS-GR 900 150 150 34
SL5-p1-SS-GR 1600 200 200 39

Series:

SL-P2

Application:

Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-p2-SS-GR 230 80 64 35
SL2-p2-SS-GR 520 75 150 34
SL3-p2-SS-GR 730 125 125 37
SL4-p2-SS-GR 1160 150 150 34
SL5-p2-SS-GR 1920 200 200 44

Series:

SL-P3

Application:

Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-p3-SS-GR 270 80 64 39
SL2-p3-SS-GR 620 75 150 38
SL3-p3-SS-GR 880 125 125 41
SL4-p3-SS-GR 1280 150 150 38
SL5-p3-SS-GR 2300 200 200 48

Series:

SL-S1

Application:

Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-s1-SS-GR 230 80 64 35
SL2-s1-SS-GR 520 75 150 34
SL3-s1-SS-GR 730 125 125 37
SL4-s1-SS-GR 1160 150 150 34
SL5-s1-SS-GR 1920 200 200 44

Series:

SL-S2

Application:

Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-s2-SS-GR 360 80 64 40
SL2-s2-SS-GR 830 75 150 39
SL3-s2-SS-GR 1180 125 125 42
SL4-s2-SS-GR 1700 150 150 39
SL5-s2-SS-GR 3000 200 200 49

Series:

SL-HS1

Application:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-hs1-SS-GR 910 80 64 80
SL2-hs1-SS-GR 2080 75 150 79
SL3-hs1-SS-GR 3000 125 125 82
SL4-hs1-SS-GR 4270 150 150 79
SL5-hs1-SS-GR 7690 200 200 89

Series:

SL-HS2

Application:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-hs2-SS-GR 360 80 64 80
SL2-hs2-SS-GR 830 75 150 79
SL3-hs2-SS-GR 1180 125 125 82
SL4-hs2-SS-GR 1700 150 150 79
SL5-hs2-SS-GR 3000 200 200 89

Series:

SL-HS3

Application:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-hs3-SS-GR 1280 80 64 65
SL2-hs3-SS-GR 2900 75 150 64
SL3-hs3-SS-GR 4100 125 125 67
SL4-hs3-SS-GR 6000 150 150 64
SL5-hs3-SS-GR 10800 200 200 74

Series:

SL-HS4

Application:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-hs4-SS-GR 550 80 64 65
SL2-hs4-SS-GR 1250 75 150 64
SL3-hs4-SS-GR 1760 125 125 67
SL4-hs4-SS-GR 2560 150 150 64
SL5-hs4-SS-GR 4600 200 200 74

Series:

SL-HS5

Application:

Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-hs5-SS-GR 1280 80 64 95
SL2-hs5-SS-GR 2900 75 150 94
SL3-hs5-SS-GR 4100 125 125 97
SL4-hs5-SS-GR 6000 150 150 94
SL5-hs5-SS-GR 10800 200 200 104

Series:

SL-H

Application:

Very Heavy and long bed machines, long machining centres, planners etc.
Model "Max. Load Capacity Kg/pc" L (mm) B (mm) H (mm)
SL1-h-SS-GR 1400 80 64 30
SL2-h-SS-GR 3100 75 150 29
SL3-h-SS-GR 4400 125 125 32
SL4-h-SS-GR 6400 150 150 29
SL5-h-SS-GR 11500 200 200 39