Vibration Mounts India

DGF

Description:

Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.

Catalogue

Series:

DGF-0
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF0-A-M10x1.5x24-FG-DG 60 100 100 85
DGF0-B-M10x1.5x24-FG-DG 75 100 100 85
DGF0-C-M10x1.5x24-FG-DG 120 100 100 85
DGF0-D-M10x1.5x24-FG-DG 200 100 100 85
DGF0-E-M10x1.5x24-FG-DG 250 100 100 85

Series:

DGF-1-UNM
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF1-A-UNM-M12x1.75x30-FG-DG 75 129 129 72
DGF1-B-UNM-M12x1.75x30-FG-DG 100 129 129 72
DGF1-C-UNM-M12x1.75x30-FG-DG 150 129 129 72
DGF1-D-UNM-M12x1.75x30-FG-DG 225 129 129 72
DGF1-E-UNM-M12x1.75x30-FG-DG 300 129 129 72

Series:

DGF-1
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF1-A-M12x1.75x30-FG-DG 75 127 134 82
DGF1-B-M12x1.75x30-FG-DG 100 127 134 82
DGF1-C-M12x1.75x30-FG-DG 150 127 134 82
DGF1-D-M12x1.75x30-FG-DG 225 127 134 82
DGF1-E-M12x1.75x30-FG-DG 300 127 134 82

Series:

DGF-2
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF2-A-M16x2.0x50-FG-DG 250 230 205 109
DGF2-B-M16x2.0x50-FG-DG 500 230 205 109
DGF2-C-M16x2.0x50-FG-DG 850 230 205 109
DGF2-D-M16x2.0x50-FG-DG 1100 230 205 109
DGF2-E-M16x2.0x50-FG-DG 1575 230 205 109

Series:

DGF-2-RTH
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF2-A-RTH-M16x2.0x50-FG-WH 250 230 205 109
DGF2-B-RTH-M16x2.0x50-FG-WH 500 230 205 109
DGF2-C-RTH-M16x2.0x50-FG-WH 850 230 205 109
DGF2-D-RTH-M16x2.0x50-FG-WH 1100 230 205 109
DGF2-E-RTH-M16x2.0x50-FG-WH 1575 230 205 109

Series:

DGF-2-RTH-DA1
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF2-A-RTH-Da1-M16x2.0x50-FG-WH 250 230 205 111.5
DGF2-B-RTH-Da1-M16x2.0x50-FG-WH 500 230 205 111.5
DGF2-C-RTH-Da1-M16x2.0x50-FG-WH 850 230 205 111.5
DGF2-D-RTH-Da1-M16x2.0x50-FG-WH 1100 230 205 111.5
DGF2-E-RTH-Da1-M16x2.0x50-FG-WH 1575 230 205 111.5

Series:

DGF 1.5
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF1.5-A-M16x2.0x30-FG-DG 180 180 107
DGF1.5-B-M16x2.0x30-FG-DG 180 180 107
DGF1.5-C-M16x2.0x30-FG-DG 180 180 107
DGF1.5-D-M16x2.0x30-FG-DG 180 180 107
DGF1.5-E-M16x2.0x30-FG-DG 840 180 180 107

Series:

DGF-3
Model Max Load (Kg) L (mm) B (mm) H (mm)
DGF3-A-FG-DG 180 196 191
DGF3-B-FG-DG 180 196 191
DGF3-C-FG-DG 950 180 196 191
DGF3-D-FG-DG 180 196 191
DGF3-E-FG-DG 1600 180 196 191