Home / Standard Anti Vibration Tables & Platforms / Anti Vibration Table on Air Spring with Manual Levelling, Series DIT-AS
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by vibrations.
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-GN-01 | upto 400 | 500 | 500 |
DIT-AS-GN-01-S1 | upto 400 | 630 | 630 |
DIT-AS-GN-02 | upto 500 | 750 | 500 |
DIT-AS-GN-03 | upto-1250 | 900 | 600 |
DIT-AS-GN-04 | upto-1250 | 1000 | 800 |
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-HC-01-757590 | upto 700 | 750 | 750 |
DIT-AS-HC-02-906090 | upto 800 | 900 | 600 |
DIT-AS-HC-03-909090 | upto 1000 | 900 | 900 |
DIT-AS-HC-04-12010090 | upto-1200 | 1200 | 1000 |
DIT-AS-HC-05-12012090 | upto-1200 | 1200 | 1200 |
DIT-AS-HC-06-18012090 | upto-1500 | 1800 | 1200 |
DIT-AS-HC-07-300150100 | upto-3600 | 3000 | 1500 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-CM-01 | upto 400 | 500 | 500 |
DIT-AS-CM-01-S1 | upto 400 | 630 | 630 |
DIT-AS-CM-02 | upto 500 | 750 | 500 |
DIT-AS-CM-03 | upto-1250 | 900 | 600 |
DIT-AS-CM-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-W-01 | upto 400 | 500 | 500 |
DIT-AS-W-01-s1 | upto 400 | 630 | 630 |
DIT-AS-W-02 | upto 500 | 750 | 500 |
DIT-AS-W-03 | upto-1250 | 900 | 600 |
DIT-AS-W-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-CDG-01 | upto 400 | 500 | 500 |
DIT-AS-CDG-01-s1 | upto 400 | 630 | 630 |
DIT-AS-CDG-02 | upto 500 | 750 | 500 |
DIT-AS-CDG-03 | upto-1250 | 900 | 600 |
DIT-AS-CDG-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-CDSS-01 | upto 400 | 500 | 500 |
DIT-AS-CDSS-01-s1 | upto 400 | 630 | 630 |
DIT-AS-CDSS-02 | upto 500 | 750 | 500 |
DIT-AS-CDSS-03 | upto-1250 | 900 | 600 |
DIT-AS-CDSS-04 | upto-1250 | 1000 | 800 |
DIT-AS-CDSS-05 | upto-1250 | 1200 | 1000 |
DIT-AS-CDSS-06 | upto-1500 | 1800 | 1500 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-SFG-01 | upto 400 | 500 | 500 |
DIT-AS-SFG-01-s1 | upto 400 | 630 | 630 |
DIT-AS-SFG-02 | upto 500 | 750 | 500 |
DIT-AS-SFG-03 | upto-1250 | 900 | 600 |
DIT-AS-SFG-04 | upto-1250 | 1000 | 800 |
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-WAG-01 | upto 400 | 500 | 500 |
DIT-AS-WAG-01-S1 | upto 400 | 630 | 630 |
DIT-AS-WAG-02 | upto 500 | 750 | 500 |
DIT-AS-WAG-03 | upto-1250 | 900 | 600 |
DIT-AS-WAG-04 | upto-1250 | 1000 | 800 |
Model | Load (Kg) | Length (mm) | Width (mm) |
---|---|---|---|
DIT-AS-GSR-01-757590 | upto 700 | 750 | 750 |
DIT-AS-GSR-02-906090 | upto 800 | 900 | 600 |
DIT-AS-GSR-03-909090 | upto 1000 | 900 | 900 |
DIT-AS-GSR-04-12010090 | upto-1000 | 1200 | 1000 |
DIT-AS-GSR-05-12012090 | upto-1000 | 1200 | 1200 |
DIT-AS-GSR-06-18012090 | upto-1000 | 1800 | 1200 |
DIT-AS-GSR-07-24012090 | upto-1200 | 2400 | 1200 |