Dynemech DLT Series Antivibration mountings are used in the machines which must be anchored to the floor along with levelling and vibration reduction. Bolts with thru holes are provided in the machine foot and anchor bolt passes from the machine foot, mount and anchored in the floor nut. An insulating disc is provided between the nut and the machine foot to prevent vibration from transmitting in the floor via the bolt. The dimple and the thru hole in the mount are provide as per the bolt specifications of the machine.
Screw Support Mount -DLT Series -U
Application -Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-u | 150 | 59 | 21 | Du |
DLT2-u | 350 | 85 | 24 | Du |
DLT3-u | 600 | 110 | 28 | Du |
DLT4-u | 900 | 135 | 30 | Du |
DLT5-u | 1400 | 165 | 30 | Du |
DLT6-u | 1900 | 185 | 34 | Du |
DLT7-u | 2500 | 215 | 35 | Du |
DLT8-u | 3500 | 249 | 44 | Du |
DLT9-u | 4200 | 276 | 43 | Du |
Screw Support Mount -DLT Series -m
Application – Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines, Drilling Machines, Turning Centres, Transfer Lines etc
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-m | 205 | 59 | 21 | Dm |
DLT2-m | 440 | 85 | 24 | Dm |
DLT3-m | 790 | 110 | 28 | Dm |
DLT4-m | 1230 | 135 | 30 | Dm |
DLT5-m | 1890 | 165 | 30 | Dm |
DLT6-m | 2350 | 185 | 34 | Dm |
DLT7-m | 3240 | 215 | 35 | Dm |
DLT8-m | 3980 | 249 | 44 | Dm |
DLT9-m | 5230 | 276 | 43 | Dm |
Screw Support Mount -DLT Series -U
Application –Measuring & Testing Machines, Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-i | 290 | 59 | 31 | Di |
DLT2-i | 620 | 85 | 34 | Di |
DLT3-i | 1100 | 110 | 38 | Di |
DLT4-i | 1720 | 135 | 40 | Di |
DLT5-i | 2640 | 165 | 40 | Di |
DLT6-i | 3290 | 185 | 40 | Di |
DLT7-i | 4530 | 215 | 45 | Di |
DLT8-i | 5570 | 249 | 54 | Di |
DLT9-i | 7320 | 276 | 53 | Di |
Screw Support Mount -DLT Series -s2
Application –Medium Presses, Punching Presses, Centerless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-s2 | 125 | 59 | 31 | Ds2 |
DLT2-s2 | 300 | 85 | 34 | Ds2 |
DLT3-s2 | 550 | 110 | 38 | Ds2 |
DLT4-s2 | 850 | 135 | 40 | Ds2 |
DLT5-s2 | 1250 | 165 | 40 | Ds2 |
DLT6-s2 | 1700 | 185 | 40 | Ds2 |
DLT7-s2 | 2200 | 215 | 45 | Ds2 |
DLT8-s2 | 2800 | 249 | 54 | Ds2 |
DLT9-s2 | 3500 | 276 | 53 | Ds2 |
Screw Support Mount -DLT Series -s1
Application –Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-s1 | 110 | 59 | 26 | Ds1 |
DLT2-s1 | 220 | 85 | 29 | Ds1 |
DLT3-s1 | 380 | 110 | 33 | Ds1 |
DLT4-s1 | 620 | 135 | 35 | Ds1 |
DLT5-s1 | 950 | 165 | 35 | Ds1 |
DLT6-s1 | 1180 | 185 | 39 | Ds1 |
DLT7-s1 | 1620 | 215 | 40 | Ds1 |
DLT8-s1 | 2250 | 249 | 49 | Ds1 |
DLT9-s1 | 2620 | 276 | 48 | Ds1 |
Screw Support Mount -DLT Series -p1
Application –Tuned to low natural frequency, suitable for passive vibration control of Measuring & Testing Machines, Grinders etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-p1 | 70 | 59 | 21 | Dp1 |
DLT2-p1 | 180 | 85 | 24 | Dp1 |
DLT3-p1 | 300 | 110 | 28 | Dp1 |
DLT4-p1 | 490 | 135 | 30 | Dp1 |
DLT5-p1 | 760 | 165 | 30 | Dp1 |
DLT6-p1 | 940 | 185 | 34 | Dp1 |
DLT7-p1 | 1500 | 215 | 35 | Dp1 |
DLT8-p1 | 1590 | 249 | 44 | Dp1 |
DLT9-p1 | 2090 | 276 | 43 | Dp1 |
Screw Support Mount -DLT Series -p2
Application –Measuring & Testing Machines, Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-p2 | 100 | 59 | 26 | Dp2 |
DLT2-p2 | 200 | 85 | 29 | Dp2 |
DLT3-p2 | 400 | 110 | 33 | Dp2 |
DLT4-p2 | 600 | 135 | 35 | Dp2 |
DLT5-p2 | 700 | 165 | 35 | Dp2 |
DLT6-p2 | 1200 | 185 | 39 | Dp2 |
DLT7-p2 | 1500 | 215 | 40 | Dp2 |
DLT8-p2 | 2000 | 249 | 49 | Dp2 |
DLT9-p2 | 2500 | 276 | 48 | Dp2 |
Screw Support Mount -DLT Series -p3
Application –Tuned to low natural frequency, suitable for both active & passive vibration isolation of metrology and production machines.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-p3 | 110 | 59 | 30 | Dp3 |
DLT2-p3 | 270 | 85 | 33 | Dp3 |
DLT3-p3 | 460 | 110 | 37 | Dp3 |
DLT4-p3 | 740 | 135 | 39 | Dp3 |
DLT5-p3 | 1140 | 165 | 39 | Dp3 |
DLT6-p3 | 1410 | 185 | 39 | Dp3 |
DLT7-p3 | 1950 | 215 | 44 | Dp3 |
DLT8-p3 | 2390 | 249 | 53 | Dp3 |
DLT9-p3 | 3140 | 276 | 52 | Dp3 |
Screw Support Mount -DLT Series -hs1
Application v –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-hs1 | 410 | 59 | 71 | Dhs1 |
DLT2-hs1 | 880 | 85 | 74 | Dhs1 |
DLT3-hs1 | 1570 | 110 | 78 | Dhs1 |
DLT4-hs1 | 2450 | 135 | 80 | Dhs1 |
DLT5-hs1 | 3770 | 165 | 80 | Dhs1 |
DLT6-hs1 | 4700 | 185 | 84 | Dhs1 |
DLT7-hs1 | 6470 | 215 | 85 | Dhs1 |
DLT8-hs1 | 7950 | 249 | 94 | Dhs1 |
DLT9-hs1 | 10450 | 276 | 93 | Dhs1 |
Screw Support Mount -DLT Series -hs2
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses, Crushers etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-hs2 | 160 | 59 | 71 | Dhs2 |
DLT2-hs2 | 350 | 85 | 74 | Dhs2 |
DLT3-hs2 | 630 | 110 | 78 | Dhs2 |
DLT4-hs2 | 780 | 135 | 80 | Dhs2 |
DLT5-hs2 | 1510 | 165 | 80 | Dhs2 |
DLT6-hs2 | 1880 | 185 | 84 | Dhs2 |
DLT7-hs2 | 2590 | 215 | 85 | Dhs2 |
DLT8-hs2 | 3180 | 249 | 94 | Dhs2 |
DLT9-hs2 | 4180 | 276 | 93 | Dhs2 |
Screw Support Mount -DLT Series -hs3
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-hs3 | 570 | 59 | 56 | Dhs3 |
DLT2-hs3 | 1240 | 85 | 59 | Dhs3 |
DLT3-hs3 | 2200 | 110 | 63 | Dhs3 |
DLT4-hs3 | 3440 | 135 | 65 | Dhs3 |
DLT5-hs3 | 5280 | 165 | 65 | Dhs3 |
DLT6-hs3 | 6580 | 185 | 69 | Dhs3 |
DLT7-hs3 | 9060 | 215 | 70 | Dhs3 |
DLT8-hs3 | 11130 | 249 | 79 | Dhs3 |
DLT9-hs3 | 14640 | 276 | 78 | Dhs3 |
Screw Support Mount -DLT Series -hs4
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses, Crushers etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-hs4 | 245 | 59 | 56 | Dhs4 |
DLT2-hs4 | 530 | 85 | 59 | Dhs4 |
DLT3-hs4 | 940 | 110 | 63 | Dhs4 |
DLT4-hs4 | 1470 | 135 | 65 | Dhs4 |
DLT5-hs4 | 2270 | 165 | 65 | Dhs4 |
DLT6-hs4 | 2820 | 185 | 69 | Dhs4 |
DLT7-hs4 | 3880 | 215 | 70 | Dhs4 |
DLT8-hs4 | 4770 | 249 | 79 | Dhs4 |
DLT9-hs4 | 6270 | 276 | 78 | Dhs4 |
Screw Support Mount -DLT Series -hs5
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-hs5 | 570 | 59 | 86 | Dhs5 |
DLT2-hs5 | 1240 | 85 | 89 | Dhs5 |
DLT3-hs5 | 2200 | 110 | 93 | Dhs5 |
DLT4-hs5 | 3440 | 135 | 95 | Dhs5 |
DLT5-hs5 | 5280 | 165 | 95 | Dhs5 |
DLT6-hs5 | 6580 | 185 | 99 | Dhs5 |
DLT7-hs5 | 9060 | 215 | 100 | Dhs5 |
DLT8-hs5 | 11130 | 249 | 109 | Dhs5 |
DLT9-hs5 | 14640 | 276 | 108 | Dhs5 |
Screw Support Mount -DLT Series -h
Application –Heavy & Long bedded Machine, Long Machining Center, Heavy Grinding Machine etc.
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-h | 610 | 59 | 21 | Dh |
DLT2-h | 1330 | 85 | 24 | Dh |
DLT3-h | 2360 | 110 | 28 | Dh |
DLT4-h | 3680 | 135 | 30 | Dh |
DLT5-h | 5660 | 165 | 30 | Dh |
DLT6-h | 7050 | 185 | 34 | Dh |
DLT7-h | 9700 | 215 | 35 | Dh |
DLT8-h | 11930 | 249 | 44 | Dh |
DLT9-h | 15680 | 276 | 43 | Dh |
Screw Support Mount -DLT Series -U
Application –All types of precision machines
Model | Load Capacity Kg/pc | Diameter (D) mm | Height (H) mm | Bottom pad Type |
DLT1-a2 | 190 | 59 | 14 | Da2 |
DLT2-a2 | 450 | 85 | 17 | Da2 |
DLT3-a2 | 800 | 110 | 21 | Da2 |
DLT4-a2 | 1150 | 135 | 23 | Da2 |
DLT5-a2 | 1750 | 165 | 23 | Da2 |
DLT6-a2 | 2400 | 185 | 27 | Da2 |
DLT7-a2 | 3200 | 215 | 28 | Da2 |
DLT8-a2 | 3975 | 249 | 37 | Da2 |
DLT9-a2 | 4900 | 276 | 36 | Da2 |